


























North Shore - Golden Pine
United States / California / Lake Tahoe
This lovely 3 bedroom, 2.5 bath home is conveniently located in Kings Beach and just a short walk from the sandy beaches of Lake Tahoe, shops, restaurants, ski resorts and much more.
Overview
Due to COVID-19, area offerings (restaurants etc) and communal area amenities shared with other groups of guests (ie: pools, spas, club access etc) are possibly limited or unavailable until further notice. Reach us at 877.805.7794 to discuss the impact on your stay dates.
Please note: there is no air conditioning at the property. This is standard in many homes in the area due to the elevation. Temperatures may rise during the day, but then fall drastically at night which helps to keep the home cool.
This North Shore retreat is the ideal home for a summer vacation or a winter getaway. Northstar Ski Resort is only about eight miles away from this North Lake Tahoe vacation rental. After a long day on the slopes, guests can relax in the hot tub on the upper deck. With a full 2 car garage, enjoy easy access in and out of the property and no snow to remove from your vehicle in the winter.
In the summer, King's Beach is the perfect location to relax and enjoy all of Lake Tahoe. With tons of summer activities such as swimming, snorkeling, kayaking and paddle boarding there is sure to never be a dull moment. After a day of exploring, guests can use the gas grill on the upper deck.
Equipped with a well-appointed kitchen, which offers a breakfast bar, this vacation rental is ideal for cooking and entertaining. With a twin bunk bed , three double beds and a sofa sleeper in the living room, this three bedroom home comfortably sleeps eight guests. A great home for families, one of the bedrooms offers charming bunk beds, and there is a spacious fenced in back yard for fun days spent outdoors.
Features
3 Bedrooms, 2.5 Bathrooms
Sleeps 8 People
Decked area with outdoor furniture
Free Wi-Fi
Fridge/freezer
Washer/dryer
Balcony
Fireplace
Garage
Heating
WiFi Internet
Iron, Ironing Board
Linens
Living room
Parking Facilities On-Site
Towels
Washer
Flat screen TV
Restaurant Close By
Laundry facilities
Lake Access
Refrigerator
Outdoor Balcony
Shampoo
Dryer
Free parking
Smoke detector
First aid kit
Fire extinguisher
Private Entrance
Microwave
Dishwasher
Hot tub
Toaster
Washing machine
Television
Oven
Clothes Dryer
Cable or satellite TV
Hair Dryer
Central heating
Close to the Beach
DVD player
Fan
Children: Welcome
Pets Not Allowed
Smoking: Not Allowed
Fully equipped kitchen
Dining area
Coffee maker
Kitchen Utensils
Stove
Ice maker
Dining room
Outdoor Grill
Patio / Deck
Concierge
Family
Luxury
Details
Bedroom Details
Bedrooms 1 & 2: Double bedBedroom 3: Double bed and set of 2 twin bunk beds
Beach Details
Short walk to the sandy beaches of Lake TahoePool Details
Private hot tubLocation Details
8 Miles to the Northstar Ski ResortVilla Notes
There is no air conditioning at the propertySorry, no pets
Non-smoking
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 12, 2021 - May 20, 2021
|
3 | 2 | $306 |
May 21, 2021 - June 10, 2021
|
3 | 2 | $321 |
June 11, 2021 - June 24, 2021
|
3 | 2 | $419 |
June 25, 2021 - June 29, 2021
|
3 | 2 | $543 |
June 30, 2021 - July 05, 2021
|
3 | 3 | $589 |
July 06, 2021 - July 08, 2021
|
3 | 2 | $419 |
July 09, 2021 - July 10, 2021
|
3 | 2 | $543 |
July 11, 2021 - July 15, 2021
|
3 | 2 | $419 |
July 16, 2021 - July 17, 2021
|
3 | 2 | $543 |
July 18, 2021 - July 22, 2021
|
3 | 2 | $419 |
July 23, 2021 - July 24, 2021
|
3 | 2 | $543 |
July 25, 2021 - July 29, 2021
|
3 | 2 | $419 |
July 30, 2021 - July 31, 2021
|
3 | 2 | $543 |
August 01, 2021 - August 05, 2021
|
3 | 2 | $419 |
August 06, 2021 - August 07, 2021
|
3 | 2 | $543 |
August 08, 2021 - August 12, 2021
|
3 | 2 | $419 |
August 13, 2021 - August 14, 2021
|
3 | 2 | $543 |
August 15, 2021 - August 19, 2021
|
3 | 2 | $419 |
August 20, 2021 - August 21, 2021
|
3 | 2 | $543 |
August 22, 2021 - August 26, 2021
|
3 | 2 | $419 |
August 27, 2021 - August 29, 2021
|
3 | 2 | $543 |
August 30, 2021 - September 02, 2021
|
3 | 2 | $419 |
September 03, 2021 - September 05, 2021
|
3 | 2 | $543 |
September 06, 2021 - September 06, 2021
|
3 | 2 | $321 |
September 07, 2021 - December 02, 2021
|
3 | 2 | $306 |
December 03, 2021 - December 16, 2021
|
3 | 2 | $399 |
December 17, 2021 - January 01, 2022
|
3 | 4 | $561 |
January 02, 2022 - January 06, 2022
|
3 | 3 | $402 |
January 07, 2022 - January 09, 2022
|
3 | 3 | $518 |
January 10, 2022 - January 13, 2022
|
3 | 3 | $402 |
January 14, 2022 - January 16, 2022
|
3 | 3 | $518 |
January 17, 2022 - January 20, 2022
|
3 | 3 | $402 |
January 21, 2022 - January 22, 2022
|
3 | 3 | $518 |
January 23, 2022 - January 27, 2022
|
3 | 3 | $402 |
January 28, 2022 - January 29, 2022
|
3 | 3 | $518 |
January 30, 2022 - February 03, 2022
|
3 | 3 | $402 |
February 04, 2022 - February 05, 2022
|
3 | 3 | $518 |
February 06, 2022 - February 10, 2022
|
3 | 3 | $402 |
February 11, 2022 - February 12, 2022
|
3 | 3 | $518 |
February 13, 2022 - February 16, 2022
|
3 | 3 | $399 |
February 17, 2022 - February 20, 2022
|
3 | 5 | $561 |
February 21, 2022 - February 26, 2022
|
3 | 3 | $518 |
February 27, 2022 - March 03, 2022
|
3 | 3 | $402 |
March 04, 2022 - March 05, 2022
|
3 | 3 | $518 |
March 06, 2022 - March 10, 2022
|
3 | 3 | $402 |
March 11, 2022 - March 12, 2022
|
3 | 3 | $518 |
March 13, 2022 - March 17, 2022
|
3 | 3 | $402 |
March 18, 2022 - March 19, 2022
|
3 | 3 | $518 |
March 20, 2022 - March 24, 2022
|
3 | 3 | $402 |
March 25, 2022 - March 26, 2022
|
3 | 3 | $518 |
March 27, 2022 - April 06, 2022
|
3 | 3 | $306 |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 17:00 - Check out: 09:00 | |||
Tax Service Charge DetailsCleaning Fee: $275 plus taxNLT - Hot Tub Fee: $42.50 plus tax Booking Fee: 5% plus tax Lodging Tax: 10% | |||
Security Deposit Details$50 Plus tax non-refundable damage waiver |
Calendar
Available
Available
On Hold
On Hold
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |   |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.