
































Northstar - Sierra Gold Home
United States / California / Lake Tahoe
This luxurious custom-built home is located in the Big Springs area of Northstar Resort.
Overview
Due to COVID-19, area offerings (restaurants etc) and communal area amenities shared with other groups of guests (ie: pools, spas, club access etc) are possibly limited or unavailable until further notice. Contact a villa specialist for details.
Please note: there is no air conditioning at the property. This is standard in many homes in the area due to the elevation. Temperatures may rise during the day, but then fall drastically at night which helps to keep the home cool.
Beautifully decorated, this executive home has four bedrooms, four full bathrooms and two half baths, and offers over 3,500 square feet. The living room is open with high ceilings, and houses a large flat screen TV/DVD and a gas fireplace.
The master bedroom features a king sized bed and includes a fireplace, jetted tub, and flat screen TV/DVD. The second and third bedroom each have a queen bed, flat screen TV/DVDs, and private bathrooms. The fourth room includes two twin beds with a private bathroom. Additional sleeping room is available on the queen sleeper sofa and twin airbed in the family room, which has a large flat screen TV/DVD and a pool table.
Wireless Internet access is available for your convenience. From the home, guests are just a short distance to the Village at Northstar California, home to a wide variety of summer and winter activities. Guests have access to the Northstar Recreation center which provides pool and hot tub access. The home is also only a few miles from Lake Tahoe where you can find boating, jet skiing, parasailing, kayaking, shopping, and sightseeing activities.
Please note: there is no air conditioning at the property. Small hypoallergenic pets (20 pounds or less) are permitted.
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 10 People
3500 Interior Square Ft.
Decked area with outdoor furniture
Free Wi-Fi
Fridge/freezer
Washer/dryer
Balcony
Fireplace
Garage
Heating
WiFi Internet
Iron, Ironing Board
Linens
Living room
Parking Facilities On-Site
Telephone
Towels
Washer
Flat screen TV
Fireplace - Wood
Lake Access
Refrigerator
Shuttle to Slopes
Communal pool
Outdoor Balcony
Shared Hot Tub
Complementary shuttle
Shampoo
Dryer
Free parking
Smoke detector
First aid kit
Fire extinguisher
Private Entrance
Microwave
Dishwasher
Shared Outdoor Pool (heated)
Toaster
Washing machine
Television
Oven
Clothes Dryer
Cable or satellite TV
Hair Dryer
Central heating
DVD player
Pool Table
Fan
Shared Outdoor Pool (unheated)
Club Access
Children: Welcome
Pets Allowed
Pets Considered
Smoking: Not Allowed
Fully equipped kitchen
Dining area
Coffee maker
Kitchen Utensils
Stove
Ice maker
Dining room
Foosball
Outdoor Grill
Patio / Deck
Golf
Concierge
Family
Luxury
Details
Bedroom Details
Bedroom 1: King sized bed, fireplace, jetted tub, and flat screen TV/DVDBedrooms 2 & 3: The second and third bedroom each have a queen bed, flat screen TV/DVDs, and private bathrooms
Bedroom 4: Two twin beds with a private bathroom
Additional sleeping room is available on the queen sleeper sofa and twin airbed in the family room, which has a large flat screen TV/DVD and a pool table
Pool Details
Shared Outdoor Pool (heated)Staff and Services
Shuttle to slopesVilla Notes
Small hypoallergenic pets (20 pounds or less) are permitted.Please note: there is no air conditioning at the property.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 12, 2021 - June 10, 2021
|
4 | 2 | $612 |
June 11, 2021 - June 29, 2021
|
4 | 2 | $669 |
June 30, 2021 - July 05, 2021
|
4 | 3 | $1313 |
July 06, 2021 - September 11, 2021
|
4 | 2 | $669 |
September 12, 2021 - December 02, 2021
|
4 | 2 | $612 |
December 03, 2021 - December 16, 2021
|
4 | 2 | $1106 |
December 17, 2021 - January 01, 2022
|
4 | 4 | $1313 |
January 02, 2022 - January 06, 2022
|
4 | 3 | $1106 |
January 07, 2022 - January 09, 2022
|
4 | 3 | $1132 |
January 10, 2022 - January 13, 2022
|
4 | 3 | $1106 |
January 14, 2022 - January 16, 2022
|
4 | 3 | $1132 |
January 17, 2022 - January 20, 2022
|
4 | 3 | $1106 |
January 21, 2022 - January 22, 2022
|
4 | 3 | $1132 |
January 23, 2022 - January 27, 2022
|
4 | 3 | $1106 |
January 28, 2022 - January 29, 2022
|
4 | 3 | $1132 |
January 30, 2022 - February 03, 2022
|
4 | 3 | $1106 |
February 04, 2022 - February 05, 2022
|
4 | 3 | $1132 |
February 06, 2022 - February 10, 2022
|
4 | 3 | $1106 |
February 11, 2022 - February 12, 2022
|
4 | 3 | $1132 |
February 13, 2022 - February 16, 2022
|
4 | 3 | $1106 |
February 17, 2022 - February 20, 2022
|
4 | 5 | $1313 |
February 21, 2022 - February 26, 2022
|
4 | 3 | $1132 |
February 27, 2022 - March 03, 2022
|
4 | 3 | $888 |
March 04, 2022 - March 05, 2022
|
4 | 3 | $1132 |
March 06, 2022 - March 10, 2022
|
4 | 3 | $888 |
March 11, 2022 - March 12, 2022
|
4 | 3 | $1132 |
March 13, 2022 - March 17, 2022
|
4 | 3 | $888 |
March 18, 2022 - March 19, 2022
|
4 | 3 | $1132 |
March 20, 2022 - March 24, 2022
|
4 | 3 | $888 |
March 25, 2022 - March 26, 2022
|
4 | 3 | $1132 |
March 27, 2022 - April 06, 2022
|
4 | 3 | $612 |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 17:00 - Check out: 09:00 | |||
Tax Service Charge DetailsCleaning Fee: $420 plus taxBooking Fee: 6% plus tax Lodging Tax: 10% | |||
Security Deposit Details$50 Plus tax non-refundable damage waiver |
Calendar
Available
Available
On Hold
On Hold
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |   |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.