


















Chalet Punto
United States / Colorado / Beaver Creek
This meticulously maintained Arrowhead residence is located in the tranquil Dakota Park enclave.
Overview
High-end finishes grace the main level, with its large open floor plan, vaulted ceilings and stone gas fireplace in the living room.
Guests enter the home on the main level into the living room and the dining area with seating for six and access to the patio with a gas grill. The spacious kitchen has granite countertops and seating for three at the bar or two at the breakfast table. Also on this main level is a powder room and the master suite. The master has a king bed, flat-screen TV, walk-in closet and en suite bath with Jacuzzi tub and walk-in shower.
Upstairs are two more bedrooms as well as a loft with a writing desk and reading space that overlooks the great room. Both bedrooms on this level have king beds. The first has en suite bath with walk-in shower, and the second bedroom has a flat-screen TV and an en-suite bath with shower-tub combo.
On the lower level, there is a large family room and entertainment area with a flat-screen TV, ample sofa seating and billiards table. The fourth bedroom is on this level and features two twin beds that can be curtained off for privacy. There is also a full bathroom with a walk-in shower.
This home is cleaned to the highest standards following the VRMA Safe Home guidelines and using cleaning products recommended by the CDC.
Please note: Due to COVID-19 some amenities, such as community pools, hot tubs and gyms, may be closed or have restrictions.
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 8 People
Twin Beds
Wi-Fi Access
Washer
Iron
Dryer
Ski Shuttle
Hair Dryer
Fully Equipped Kitchen
Tea Kettle
Nespresso Coffee Machine
Dishwasher
Microwave
First Aid Kit
Smoke Detectors
Secure Bike Storage
Fire Extinguisher
Mountain View
Garage
Balcony
Private Patio Deck
Garage
Gas Fireplace
Gas Grill
Rec Room
Flat Screen TV
Board Games
Pool Table
Pets Allowed 2
Details
Bedroom Details
Bedroom 1 (Main Level): Master with king bed, flat-screen TV, walk-in closet and en suite bath with Jacuzzi tub and walk-in showerBedroom 2 (Upstairs): King bed with en suite bath with walk-in shower
Bedroom 3 (Upstairs): King bed with flat-screen TV and an en-suite bath with shower-tub combo
Bedroom 4 (Lower Level): 2 Twin beds that can be curtained off for privacy. There is also a full bathroom with a walk-in shower
Pool Details
Guests may enjoy the community pool and hot tub at the Alpine ClubLocation Details
This home is located just 0.3 miles from the Arrow Bahn Express Lift at the base of Arrowhead. Skiers can walk along Sawatch Drive to Arrowhead Circle to reach the lift, call the complimentary Arrowhead Dial-a-Ride shuttle service or drive 0.3 miles and park in the Arrowhead skier lot.Villa Notes
Pet-Friendly, with additional cleaning feePlease note: There is no air conditioning
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 01, 2023 - November 17, 2023
|
4 | 3 | $458 * |
November 18, 2023 - December 19, 2023
|
4 | 4 | $553 * |
December 20, 2023 - December 26, 2023
|
4 | 4 | $1,724 * |
December 27, 2023 - January 01, 2024
|
4 | 4 | $2,400 * |
January 02, 2024 - January 10, 2024
|
4 | 4 | $767 * |
January 11, 2024 - January 15, 2024
|
4 | 4 | $972 * |
January 16, 2024 - January 31, 2024
|
4 | 4 | $767 * |
February 01, 2024 - February 07, 2024
|
4 | 4 | $853 * |
February 08, 2024 - February 14, 2024
|
4 | 5 | $1,042 * |
February 15, 2024 - February 24, 2024
|
4 | 4 | $1,634 * |
February 25, 2024 - March 08, 2024
|
4 | 5 | $1,065 * |
March 09, 2024 - March 15, 2024
|
4 | 5 | $1,563 * |
March 16, 2024 - March 24, 2024
|
4 | 4 | $1,065 * |
March 25, 2024 - April 05, 2024
|
4 | 4 | $711 * |
April 06, 2024 - April 06, 2024
|
4 | 4 | $639 * |
April 07, 2024 - April 30, 2024
|
4 | 4 | $711 * |
May 01, 2024 - May 22, 2024
|
4 | 4 | $488 * |
May 23, 2024 - May 27, 2024
|
4 | 4 | $519 * |
May 28, 2024 - June 14, 2024
|
4 | 4 | $488 * |
June 15, 2024 - June 21, 2024
|
4 | 4 | $611 * |
June 22, 2024 - June 26, 2024
|
4 | 4 | $672 * |
June 27, 2024 - July 06, 2024
|
4 | 4 | $763 * |
July 07, 2024 - August 02, 2024
|
4 | 4 | $672 * |
August 03, 2024 - August 16, 2024
|
4 | 4 | $611 * |
August 17, 2024 - August 28, 2024
|
4 | 4 | $519 * |
August 29, 2024 - September 02, 2024
|
4 | 4 | $549 * |
September 03, 2024 - October 04, 2024
|
4 | 4 | $519 * |
October 05, 2024 - November 13, 2024
|
4 | 4 | $488 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 4:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Please add 9.40% tax to all rates. Resort fees and cleaning fees are additional. Please add 5% service charge during Christmas/ New Year's. Lodging Excise Tax at an extra 2% (on rent, cleaning fee and resort fee) that will be effective on ALL bookings made on 1/1/23 and after. Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. | |||
Security Deposit DetailsAll reservations require $199 accidental damage coverage. This is a non-refundable charge that covers guests for up to $10,000 worth of coverage. The cost of the Accidental Damage Coverage will be increasing as of 8/1/23 from $199 to $249. You will see the change in this cost after business hours on 7/31/23. | |||
Minimum Stay DetailsOther minimum length of stay restrictions may apply, please inquire with a villa specialist for more information. | |||
Accidental Damage WaiverA $149 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.