


































Gold Mine Lodge
United States / Colorado / Steamboat Springs
Gold Mine Lodge has everything you need for the most incredible vacation experience.
Overview
Your home away from home is just steps away from the Thunderhead ski lift. At the end of the day you’ll return to one of Steamboat’s most luxurious homes crafted and accented with timbers from an Oregon gold mine. No expense has been spared to provide the highest level of comfort.
This magnificent on-mountain home represents the very finest in luxury home design. Located just a short 150-yard walk from the Thunderhead lift, you have everything you could ever want or need in a ski home. It boasts a smart and spacious floor plan with an abundance of windows and outdoor spaces. Almost every room has a view of the ski hill or the valley. Everywhere you find little details that make this home unique and authentic, unlike anywhere else you will ever stay.
As you walk in to the impressive entry you will be drawn to the spectacular stone wood-burning fireplace that separates the living room, dining room and gourmet kitchen.
The kitchen, with views of the ski mountain from every window, is a delight for any chef. It is fully equipped with Wolf and Sub-Zero appliances, along with granite countertops, custom cabinetry and a built-in espresso machine. There is a breakfast bar that seats five and a lovely window seat to watch skiers and sunsets.
The dining room, adjacent to the kitchen, comfortably seats 10. While sharing your adventures over dinner you’ll be able to enjoy the views and take in the warmth of the fireplace.
When you are ready to retire for the evening any one of the six bedrooms makes for the perfect sanctuary. The main floor master king bedroom has its own seating area, gas fireplace, balcony and en suite bathroom that includes a large walk-in shower and tub to relax in.
Children of any age will enjoy the large lower level bunk room with three sets of twin bunk beds and private bathroom. The lower level also has a king en suite bedroom with views of Mount Werner and the Thunderhead lift. The upper level has two spacious queen bedrooms with en suite bathrooms and private gas fireplaces. The additional upper bedroom provides a king bedroom, en suite bathroom and private balcony. The upper level also includes a private office with a gas fireplace. Never miss a beat with this quiet getaway to read or catch up on business emails.
The exceptional features of this home also include the media room on the lower level complete with a rustic bar. The private outdoor hot tub and indoor sauna will sooth and rejuvenate tired muscles. The fully equipped exercise room will allow you to maintain your workout schedule. The truly custom ski room provides easy storage for skis and snowboards with boot dryers and work benches for keeping everything in tip top shape.
The on-call shuttle service also picks up right from your door providing easy access to the lower mountain and downtown, thus eliminating the need for rental cars in the winter.
Your Safe Home Guarantee: This home is cleaned to the highest standards following the VRMA Safe Home guidelines and using cleaning products recommended by the CDC.
Features
6 Bedrooms, 6.5 Bathrooms
Sleeps 16 People
7721 Interior Square Ft.
Wifi
Washer
Iron
Dryer
Fully equipped kitchen
Dishwasher
Microwave
Balcony
Hair dryers
Private Parking
Sauna
Office
Boot dryers
First aid kit
Wood Fireplace
Secure bike storage
Essential items
Humidifier (bedrooms)
Smoke detector
Television
DVD player
Board games
Details
Bedroom Details
Bedroom 1: King bedBedroom 2: Queen bed
Bedroom 3: Queen bed
Bedroom 4: King bed
Bedroom 5: King bed
Bedroom 6: 3 Sets of twin bunk beds
Pool Details
Private hot tubStaff and Services
Ski shuttleLocation Details
Located just steps away from the Thunderhead ski liftVilla Notes
Sorry, no petsPlease note: there is no AC at the property
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
March 25, 2023 - March 31, 2023
|
6 | 3 | $3,562 * |
April 01, 2023 - April 05, 2023
|
6 | 3 | $2,387 * |
April 06, 2023 - April 09, 2023
|
6 | 3 | $1,978 * |
April 10, 2023 - April 30, 2023
|
6 | 3 | $1,427 * |
May 01, 2023 - May 23, 2023
|
6 | 3 | $1,255 * |
May 24, 2023 - May 29, 2023
|
6 | 3 | $1,532 * |
May 30, 2023 - June 09, 2023
|
6 | 3 | $1,362 * |
June 10, 2023 - June 16, 2023
|
6 | 3 | $1,482 * |
June 17, 2023 - June 23, 2023
|
6 | 4 | $1,918 * |
June 24, 2023 - June 27, 2023
|
6 | 4 | $2,057 * |
June 28, 2023 - June 30, 2023
|
6 | 4 | $2,354 * |
July 01, 2023 - July 05, 2023
|
6 | 4 | $2,471 * |
July 06, 2023 - July 08, 2023
|
6 | 4 | $2,354 * |
July 09, 2023 - July 14, 2023
|
6 | 4 | $2,092 * |
July 15, 2023 - July 21, 2023
|
6 | 4 | $2,354 * |
July 22, 2023 - July 28, 2023
|
6 | 4 | $2,266 * |
July 29, 2023 - August 04, 2023
|
6 | 4 | $2,179 * |
August 05, 2023 - August 11, 2023
|
6 | 4 | $2,092 * |
August 12, 2023 - August 18, 2023
|
6 | 4 | $1,918 * |
August 19, 2023 - August 25, 2023
|
6 | 4 | $1,604 * |
August 26, 2023 - August 30, 2023
|
6 | 4 | $1,568 * |
August 31, 2023 - September 06, 2023
|
6 | 4 | $1,743 * |
September 07, 2023 - September 15, 2023
|
6 | 3 | $1,604 * |
September 16, 2023 - September 22, 2023
|
6 | 3 | $1,482 * |
September 23, 2023 - September 29, 2023
|
6 | 3 | $1,395 * |
September 30, 2023 - October 31, 2023
|
6 | 3 | $1,255 * |
November 01, 2023 - November 10, 2023
|
6 | 4 | $1,542 * |
November 11, 2023 - November 17, 2023
|
6 | 4 | $1,947 * |
November 18, 2023 - November 26, 2023
|
6 | 4 | $2,674 * |
November 27, 2023 - December 08, 2023
|
6 | 4 | $1,932 * |
December 09, 2023 - December 19, 2023
|
6 | 7 | $2,377 * |
December 20, 2023 - December 25, 2023
|
6 | 7 | $6,684 * |
December 26, 2023 - January 06, 2024
|
6 | 4 | $8,616 * |
January 07, 2024 - January 13, 2024
|
6 | 4 | $6,091 * |
January 14, 2024 - January 20, 2024
|
6 | 4 | $4,159 * |
January 21, 2024 - February 07, 2024
|
6 | 4 | $3,714 * |
February 08, 2024 - February 14, 2024
|
6 | 5 | $4,605 * |
February 15, 2024 - February 24, 2024
|
6 | 5 | $5,496 * |
February 25, 2024 - March 01, 2024
|
6 | 5 | $4,307 * |
March 02, 2024 - March 08, 2024
|
6 | 5 | $4,011 * |
March 09, 2024 - March 15, 2024
|
6 | 5 | $5,347 * |
March 16, 2024 - March 22, 2024
|
6 | 4 | $4,307 * |
March 23, 2024 - April 01, 2024
|
6 | 4 | $4,159 * |
April 02, 2024 - April 05, 2024
|
6 | 4 | $2,971 * |
April 06, 2024 - April 12, 2024
|
6 | 4 | $2,377 * |
April 13, 2024 - April 30, 2024
|
6 | 4 | $2,080 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 9.40% tax to all rates. Resort fees and cleaning fees are additional. Please add 5% service charge during Christmas/ New Year's. Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. Short Term Rental Tax at an extra 9% (on rent, cleaning fee and resort fee) that will be effective on ALL stays booked on 1/1/23 and after. The exemption to this would be reservations made on or before 12/31/22 for stays between 1/1/23 and 4/15/23. For stays booked on and before 12/31/22 for arrivals of 4/16/23 and after, this new tax WILL apply. | |||
Security Deposit DetailsOne-time, non-refundable $199 damage fee on every reservation to cover $10,000 of accidental damages | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.