Happy Place at Tristant
United States / Colorado / Telluride
This multi-level residence in Mountain Village combines luxury with a tranquil setting, offering a perfect retreat for both relaxation and adventure.
Overview
The top level features a spacious living area with large windows that fill the space with natural light. The kitchen, designed for both function and style, is equipped with high-end appliances and a generous island for casual dining. The adjacent dining area is ideal for gathering with family or friends, with access to a terrace that invites you to enjoy the fresh mountain air.
The main suite, located on the next floor down, offers a private escape with its own fireplace, terrace, and a large ensuite. Additional bedrooms are spread across the lower levels, each providing a comfortable and quiet space. The home also includes multiple living areas, perfect for unwinding or entertaining, and a bunk room designed with kids or extra guests in mind.
In winter, enjoy seamless access to world-class skiing just minutes away. When the snow melts, the area transforms into a paradise for hikers and bikers, with trails that weave through the stunning landscape.
After a day of outdoor activities, explore the nearby Mountain Village where you’ll find fine dining options like Allred's, unique shops, and wellness centers for relaxation. Happy Place at Tristant offers a perfect blend of seclusion and convenience for your next mountain getaway.
Features
5 Bedrooms, 5 Bathrooms
Sleeps 18 People
4742 Interior Square Ft.
Hangers
Heating
Wi-Fi Access
Hot Tub
Ironing Board
Iron
Dryer
Washer
Ski Shuttle Service
Ski In Ski Out
Towels
Hair Dryer
Shampoo
Extra Pillows & Blankets
Coffee Maker
Fully Equipped Kitchen
Dishwasher
Fireplace
Garage
Balcony
Mountain View
Smoke Detector
Walk To Town
Long Term Stays Allowed
Fire Extinguisher
Carbon Monoxide Detector
Flat Screen TV
Details
Bedroom Details
Main Bedroom: King bed with fireplace, TV, balcony, and large ensuite with soaking tub.
Guest Bedroom One: King bed with TV.
Guest Bedroom Two: Queen bed with TV, and patio access.
Guest Bedroom Three: Queen bed with TV, and patio access.
Guest Bedroom Four: Two queen beds with TV, and large ensuite.
Lower Living Room: Three bunk beds (six twins total) with direct patio access.
Pool Details
Private hot tub
Location Details
A short walk to the Mountain Village core and Telluride Ski Resort.
Villa Notes
Everyone in your group must be over 31 or accompanied by a parent or legal guardian.
The maximum occupancy is 18 people.
The maximum number of cars is 2.
Smoking is strictly prohibited at this property.
Pets are not allowed at this property under any circumstances.
Check-in begins at 4:00 PM MST, and check-out time is 10:00 AM MST. No early check-ins or late check-outs are permitted unless authorized.
Shipping packages and ski gear to the home is not permitted. Shipping to our local address is available upon request for $25 / package and $50 for larger items. Please reach out to a Villa Specialist for more information.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 22, 2025 - June 17, 2025
| 5 | 3 | $1,606 * |
June 18, 2025 - June 20, 2025
| 5 | 4 | $2,101 * |
June 21, 2025 - June 28, 2025
| 5 | 3 | $2,771 * |
June 29, 2025 - July 01, 2025
| 5 | 3 | $1,782 * |
July 02, 2025 - July 06, 2025
| 5 | 4 | $2,277 * |
July 07, 2025 - July 31, 2025
| 5 | 3 | $1,782 * |
August 01, 2025 - August 27, 2025
| 5 | 4 | $1,967 * |
August 28, 2025 - August 31, 2025
| 5 | 4 | $2,524 * |
September 01, 2025 - September 06, 2025
| 5 | 3 | $2,771 * |
September 07, 2025 - September 11, 2025
| 5 | 4 | $1,658 * |
September 12, 2025 - September 14, 2025
| 5 | 3 | $2,771 * |
September 15, 2025 - October 04, 2025
| 5 | 3 | $1,658 * |
October 05, 2025 - November 24, 2025
| 5 | 3 | $1,730 * |
November 25, 2025 - December 18, 2025
| 5 | 5 | $2,558 * |
December 19, 2025 - December 25, 2025
| 5 | 7 | $3,352 * |
December 26, 2025 - December 26, 2025
| 5 | 7 | $5,854 * |
December 27, 2025 - January 03, 2026
| 5 | 7 | $6,472 * |
January 04, 2026 - January 04, 2026
| 5 | 7 | $3,286 * |
January 05, 2026 - January 26, 2026
| 5 | 4 | $2,605 * |
January 27, 2026 - February 11, 2026
| 5 | 4 | $2,915 * |
February 12, 2026 - February 20, 2026
| 5 | 5 | $3,847 * |
February 21, 2026 - February 21, 2026
| 5 | 5 | $3,600 * |
February 22, 2026 - March 03, 2026
| 5 | 5 | $3,352 * |
March 04, 2026 - March 21, 2026
| 5 | 5 | $3,723 * |
March 22, 2026 - March 31, 2026
| 5 | 4 | $2,734 * |
April 01, 2026 - April 06, 2026
| 5 | 4 | $2,239 * |
April 07, 2026 - May 20, 2026
| 5 | 4 | $1,483 * |
May 21, 2026 - June 17, 2026
| 5 | 4 | $1,606 * |
June 18, 2026 - June 20, 2026
| 5 | 4 | $2,101 * |
June 21, 2026 - June 28, 2026
| 5 | 4 | $2,771 * |
June 29, 2026 - July 01, 2026
| 5 | 4 | $1,782 * |
July 02, 2026 - July 06, 2026
| 5 | 3 | $2,277 * |
July 07, 2026 - July 31, 2026
| 5 | 3 | $1,782 * |
August 01, 2026 - August 27, 2026
| 5 | 3 | $1,967 * |
August 28, 2026 - August 31, 2026
| 5 | 3 | $2,524 * |
September 01, 2026 - September 06, 2026
| 5 | 4 | $2,771 * |
September 07, 2026 - September 11, 2026
| 5 | 4 | $1,658 * |
September 12, 2026 - September 14, 2026
| 5 | 4 | $2,771 * |
September 15, 2026 - October 04, 2026
| 5 | 3 | $1,658 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add a 12.65% tax, 7% service charge, and a 1% admin fee to all rates. | |||
Security Deposit DetailsA credit card preauthorization of $800.00 is required at the time of check-in as a damage deposit. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.