Mountain High at the Plaza
United States / Colorado / Telluride
This home is located directly on the Misty Maiden Ski Run off of Lift Four and is within walking distance to the Gondola.
Overview
Inside, you'll find a well-designed space perfect for a family getaway.
As you step inside the home, you're welcomed by an open-concept living and kitchen area. The living room features expansive windows that frame sweeping resort views, perfectly complemented by a cozy fireplace. The kitchen is bright and inviting, with white cabinetry, a beautifully tiled backsplash, and high-end appliances seamlessly integrated into the design.
The home features a main king bedroom with a private ensuite and a guest king bedroom with its own private ensuite. The bunk room offers two queen beds and two twin beds above, connected by a Jack and Jill bath to another bunk room with full on top and queen on bottom, plus equipped with media components and various entertainment options, ensuring enjoyment for all guests.
Features
4 Bedrooms, 3.5 Bathrooms
Sleeps 10 People
3096 Interior Square Ft.
BBQ Area
Grill
Hot Water
Heating
Hangers
Towels
Extra Pillows & Blankets
Wi-Fi Access
Ironing Board
Dryer
Washer
Iron
Ski Shuttle Service
Ski-In/Ski-Out
Shampoo
Hair Dryer
Essentials
Microwave
Fully Equipped Kitchen
Toaster
Coffee Maker
Dishwasher
Balcony
Carbon Monoxide Detector
Garage
Mountain View
Smoke Detector
Long Term Stays Allowed
Fire Extinguisher
Flat Screen TV
Details
Bedroom Details
Main Bedroom: King
Guest Bedroom One: King
Guest Bedroom Two: Bunk, 2 Doubles
Guest Bedroom Three: Captain Bunk
Location Details
Walking distance to the gondola.
Villa Notes
Everyone in your group must be over 31 or accompanied by a parent or legal guardian.
The maximum occupancy is 10 people.
The maximum number of cars at the property is 1.
Smoking is strictly prohibited at this property.
Pets are not allowed at this property under any circumstances.
Due to the central location, there's lots of activity around the building during peak seasons.
There's no hot tub available for this home.
During peak seasons, check-in time is 4:00 pm. There is typically a departure the same morning, and our teams are going to great lengths to make the home perfect for a 4:00 pm arrival time. Luggage storage is unavailable while the home is being readied for an arrival. We recommend making travel plans accordingly.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 08, 2025 - October 26, 2025
| 4 | 3 | $982 * |
October 27, 2025 - October 31, 2025
| 4 | 3 | $1,022 * |
November 01, 2025 - December 13, 2025
| 4 | 5 | $1,122 * |
December 14, 2025 - December 18, 2025
| 4 | 5 | $1,623 * |
December 19, 2025 - December 26, 2025
| 4 | 7 | $2,669 * |
December 27, 2025 - January 04, 2026
| 4 | 7 | $4,888 * |
January 05, 2026 - January 26, 2026
| 4 | 4 | $2,430 * |
January 27, 2026 - February 11, 2026
| 4 | 4 | $2,630 * |
February 12, 2026 - February 22, 2026
| 4 | 5 | $3,258 * |
February 23, 2026 - March 21, 2026
| 4 | 5 | $3,233 * |
March 22, 2026 - March 31, 2026
| 4 | 3 | $2,555 * |
April 01, 2026 - April 07, 2026
| 4 | 3 | $982 * |
April 08, 2026 - April 12, 2026
| 4 | 3 | $970 * |
April 13, 2026 - April 14, 2026
| 4 | 3 | $982 * |
April 15, 2026 - April 19, 2026
| 4 | 3 | $970 * |
April 20, 2026 - April 21, 2026
| 4 | 3 | $982 * |
April 22, 2026 - April 26, 2026
| 4 | 3 | $970 * |
April 27, 2026 - April 30, 2026
| 4 | 3 | $982 * |
May 01, 2026 - June 16, 2026
| 4 | 4 | $895 * |
June 17, 2026 - June 23, 2026
| 4 | 4 | $1,513 * |
June 24, 2026 - July 01, 2026
| 4 | 4 | $1,235 * |
July 02, 2026 - July 05, 2026
| 4 | 4 | $1,410 * |
July 06, 2026 - July 14, 2026
| 4 | 3 | $1,235 * |
July 15, 2026 - August 03, 2026
| 4 | 3 | $1,358 * |
August 04, 2026 - August 16, 2026
| 4 | 3 | $1,305 * |
August 17, 2026 - August 29, 2026
| 4 | 3 | $1,140 * |
August 30, 2026 - September 07, 2026
| 4 | 4 | $1,372 * |
September 08, 2026 - September 16, 2026
| 4 | 4 | $1,122 * |
September 17, 2026 - September 22, 2026
| 4 | 3 | $1,372 * |
September 23, 2026 - October 31, 2026
| 4 | 3 | $997 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add a 14.72% tax, 9% service charge, and a 1% admin fee to all rates.Damage Waiver: $150 Guest Departure Cleaning Fee: $880 Meet and Greet: $75 | |||
Security Deposit DetailsA credit card preauthorization of $1,200.00 is required at the time of check-in as a damage deposit. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.