Riverside at The Viking
United States / Colorado / Telluride
A spacious winter condo on the top floor with a hot tub.
Overview
Cozy up by the fire in the living room while sharing stories of your heroics on the slopes. The dining table for four has plenty of natural light through the windows, while the kitchen is perfect for entertaining. You can't beat the location with this rental being steps away from Lift 7 at the Telluride Ski Resort.
BL#: 013048
Features
2 Bedrooms, 2 Bathrooms
Sleeps 4 People
1035 Interior Square Ft.
Grill
Hot Water
Heating
Wi-Fi Access
Hot Tub
Ironing Board
Washer
Dryer
Iron
Walk To Ski
Hair Dryer
Essentials
Shampoo
Hangers
Extra Pillows & Blankets
Fully Equipped Kitchen
Toaster
Microwave
Dishwasher
Coffee Maker
Mountain View
Smoke Detector
Fireplace
Parking
Balcony
Long Term Stays Allowed
Walk To Town
Fire Extinguisher
Carbon Monoxide Detector
BBQ Area
Smart TV
Communal Pool
Heated Pool
Details
Bedroom Details
Main Bedroom: King
Guest Bedroom: Queen
Pool Details
Hot tub
Heated communal pool
Location Details
A stroll down to Lifts 7 and 8
Near restaurants and bars
Villa Notes
Everyone in your group must be over 25 or accompanied by a parent or legal guardian.
The maximum occupancy is 6 people.
The maximum number of cars at the property is 1.
You'll have to walk to the other end of the complex to get to the elevator, so it may be quicker to take the stairs.
Due to the downtown location near restaurants and bars, it can get a bit noisy in the evenings.
Smoking is strictly prohibited at this property.
Pets are not allowed at this property under any circumstances.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
December 13, 2025 - December 15, 2025
|
2 | 3 | $415 * |
|
December 16, 2025 - December 24, 2025
|
2 | 3 | $503 * |
|
December 25, 2025 - December 26, 2025
|
2 | 4 | $503 * |
|
December 27, 2025 - January 03, 2026
|
2 | 4 | $905 * |
|
January 05, 2026 - January 09, 2026
|
2 | 3 | $512 * |
|
January 10, 2026 - January 23, 2026
|
2 | 3 | $465 * |
|
January 24, 2026 - January 31, 2026
|
2 | 4 | $512 * |
|
February 01, 2026 - February 06, 2026
|
2 | 4 | $684 * |
|
February 08, 2026 - February 09, 2026
|
2 | 3 | $684 * |
|
February 10, 2026 - February 11, 2026
|
2 | 4 | $684 * |
|
February 12, 2026 - February 22, 2026
|
2 | 5 | $825 * |
|
February 23, 2026 - March 19, 2026
|
2 | 5 | $710 * |
|
March 20, 2026 - March 21, 2026
|
2 | 5 | $733 * |
|
March 22, 2026 - March 31, 2026
|
2 | 5 | $550 * |
|
April 01, 2026 - June 15, 2026
|
2 | 3 | $363 * |
|
June 16, 2026 - June 17, 2026
|
2 | 4 | $363 * |
|
June 18, 2026 - June 23, 2026
|
2 | 4 | $1,084 * |
|
June 24, 2026 - June 27, 2026
|
2 | 4 | $462 * |
|
June 28, 2026 - July 01, 2026
|
2 | 5 | $462 * |
|
July 02, 2026 - July 06, 2026
|
2 | 5 | $1,038 * |
|
July 08, 2026 - August 13, 2026
|
2 | 3 | $519 * |
|
August 14, 2026 - August 26, 2026
|
2 | 3 | $415 * |
|
August 28, 2026 - September 01, 2026
|
2 | 4 | $1,038 * |
|
September 03, 2026 - September 12, 2026
|
2 | 3 | $415 * |
|
September 13, 2026 - September 14, 2026
|
2 | 3 | $1,038 * |
|
September 15, 2026 - September 21, 2026
|
2 | 4 | $1,038 * |
|
September 22, 2026 - September 27, 2026
|
2 | 4 | $415 * |
|
September 28, 2026 - December 15, 2026
|
2 | 3 | $415 * |
|
December 18, 2026 - December 22, 2026
|
2 | 5 | $915 * |
|
December 23, 2026 - December 26, 2026
|
2 | 7 | $915 * |
|
December 27, 2026 - January 04, 2027
|
2 | 7 | $1,132 * |
|
January 06, 2027 - January 09, 2027
|
2 | 4 | $512 * |
|
January 10, 2027 - January 23, 2027
|
2 | 4 | $465 * |
|
January 24, 2027 - January 31, 2027
|
2 | 4 | $512 * |
|
February 01, 2027 - February 06, 2027
|
2 | 4 | $684 * |
|
February 08, 2027 - February 11, 2027
|
2 | 4 | $684 * |
|
February 12, 2027 - February 22, 2027
|
2 | 5 | $825 * |
|
February 23, 2027 - February 28, 2027
|
2 | 5 | $710 * |
|
March 01, 2027 - March 10, 2027
|
2 | 4 | $710 * |
|
March 11, 2027 - March 19, 2027
|
2 | 5 | $710 * |
|
March 20, 2027 - March 21, 2027
|
2 | 5 | $733 * |
|
March 22, 2027 - March 30, 2027
|
2 | 5 | $550 * |
|
April 01, 2027 - May 01, 2027
|
2 | 3 | $363 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add a 17.47% tax, 9% service charge, and a 1% admin fee to all rates.Damage Waiver: $100 Guest Departure Cleaning Fee: $425 | |||
Security Deposit DetailsA credit card preauthorization is required at the time of check-in as a damage deposit. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
