Maison Gauloi
Europe / France / Provence
Situated in a quiet location only two kilometers from St Remy de Provence, Maison Gauloi has been restored in the purest Provençal tradition comprising of four bedrooms and bathrooms and a pool.
Overview
This south facing house opens onto a garden of 2,600 square meters. Its ambience is of charm and serenity. The layout is designed in a minimalist style, refined, of Provencal inspiration, sober and warm, suitable for a most refined clientele. There is some antique furniture but the villa is modern with functional accessories to facilitate the life of the guests.
The villa has a surface of 180 square meters on two levels. On the ground floor is an entrance lobby, a living room with large stone fireplace, doors opening into the terrace and garden, a fully equipped modern kitchen with dishwasher, oven, fridge and at one end a dining area. There is a double bedroom with queen bed, shower room, and separate water closet. There is also a laundry room (washing machine, iron).
On the first floor, there is one double bedroom with en-suite shower room and two further twin bedrooms (one that can be converted to a double on request) and the other with two single beds both with en-suite shower rooms and a separate water closet.
There is an Annex that can be rented as an extra on request with double bedroom with en-suite bathroom with water closet, and a living room with a small kitchen.
Outside is a garden with green lawns and a pine tree that provides shade; a perfect place to relax and rest in front of the large swimming pool.
St Remy-de-Provence, just over two kilometers away, is a charming classical little town, capital of the Alpilles with all the amenities, boulangeries, little boutiques, quaint pavement cafes and excellent restaurants. On its winding cobbled lanes you will discover the small squares, historic buildings, churches and museums and on Wednesday the colorful weekly market will offer the opportunity to discover local products and handicrafts which is a must see.
The landscape in this region is particularly picturesque, encompassing rolling hills dotted with quaint hilltop villages and countless hiking trails, extensive sunflower fields, and olive groves. This region is steep with history with plenty of sites to visit such as Les Baux de Provence is considered 'one of the most beautiful villages in France. Avignon, Arles, Nîmes and Uzès and the are other towns you can easily visit in a day, and at only 45 minutes' drive and to the east is the Luberon region and further south, Camargue’s unique wetland populated by pink flamingos and wild horses.
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 People
Satellite receiver
Baby cot
Pool towels
Swimming pool 13m x 4m
Laundry Room Washer & Dryer
Fully equipped kitchen
Private Parking
Sunbeds
Deck chairs
Outdoor furniture
Security alarm
Gas BBQ
Satellite TV
Pétanque - boule court – Bocce
BluRay DVD player
Stereo system
Pets are allowed on request
Details
Bedroom Details
Bedroom 1 (Ground Floor): Double bedroom with queen size bed, air-conditioning & en-suite shower room, separate WC
Bedroom 2 (First Floor): Double bedroom with queen size bed, air-conditioning & en-suite shower room with basin
Bedroom 3 (First Floor): Twin bedroom with two 90 cm beds, can be converted to a double on request, & air-conditioning with shower room with basin
Bedroom 4 (First Floor): Twin bedroom with two 90 cm beds & air-conditioning, en-suite shower room with basin and separate WC
Bedroom 5 (Annex - On request): Double bedroom and en-suite shower room with WC, living room with a small kitchen
Pool Details
Swimming pool (11 m x 4 m depth of 1.10 m to 1.60 m) secured by an alarm
Staff and Services
Household linen and pool towels are supplied
House keeping during the stay - 3 hours per week
Final cleaning (if the Villa is not left in a reasonable state a supplement will be charged)
Staff and Services (at Additional Cost)
Additional maid service on request
Concierge service
Pre stocking Villa
Location Details
St Remy (restaurants, market, shops) 2 km
Les Baux de Provence 10 km
Avignon 18 km, Arles 24 km
L'Isle sur la Sorgue 21 km
Pont du Gard 30 km
Nimes 45 km
Uzès 54 km
Aix en Provence 60 km
Marseille 80 km
Nearest airports Marseille Marignane 65 km (approx. 1 hour)
Avignon TGV 15 km (30 minutes)
Nearest golf Servannes golf 14 km
Tennis in St Remy
Villa Notes
Pets are allowed
No smoking Villa
Check in time: 5 pm to 7 pm
Check out time: before 10 am
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
January 28, 2026 - March 27, 2026
|
5 | 7 | $994 * |
|
March 28, 2026 - April 04, 2026
|
5 | 7 | $1,208 * |
|
April 05, 2026 - May 29, 2026
|
5 | 7 | $1,624 * |
|
May 30, 2026 - June 26, 2026
|
5 | 7 | $1,964 * |
|
June 27, 2026 - September 04, 2026
|
5 | 7 | $2,366 * |
|
September 05, 2026 - September 25, 2026
|
5 | 7 | $1,964 * |
|
September 26, 2026 - December 18, 2026
|
5 | 7 | $1,208 * |
|
December 19, 2026 - January 02, 2027
|
5 | 7 | $1,624 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 05:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Local tourist tax "Tax de Sejour" includedThe annex is available on request at an additional cost. Contact a villa specialist for details. Pool heating is an additional cost All late arrivals after 9:00 pm or Sunday arrivals will be charged extra | |||
Security Deposit Details€2,000 - Pre-collected | |||
Minimum Stay Details7 Nights, Saturday arrivals. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
