Evergreen
Europe / France / St. Tropez
Discover Villa Evergreen, an exceptional rental property situated in one of Saint-Tropez's most exclusive areas.
Overview
Tucked away within a private, gated community, this newly built villa provides a serene and secure retreat.
A mere 10-minute walk from the vibrant Place des Lices, famous for its lively market, chic boutiques, and stylish cafes, Villa Evergreen is ideal for guests who want to enjoy the dynamic lifestyle of Saint-Tropez.
Expertly designed with premium materials and modern elegance, the villa features a vast 4500m² landscaped garden, a heated swimming pool, and an expansive terrace perfect for outdoor relaxation and entertainment.
Inside, the property offers five beautifully appointed bedrooms, each with its own ensuite bathroom, spread across 450m² of luxurious living space. The villa is fully air-conditioned and boasts a spacious, open-concept living room, dining area, and a fully equipped kitchen, creating a seamless indoor-outdoor living experience.
Villa Evergreen offers the ultimate luxury escape, blending contemporary comfort, an unbeatable location, and sophisticated design. Perfect for those seeking an elegant and vibrant Mediterranean getaway in the heart of Saint-Tropez.
Included Services
- Pool Maintenance
- Garden Maintenance
- Regular Housekeeping: 2 hours Daily cleaning service to maintain the villa’s pristine condition
- Household Linen: High-quality Towels and bed Linens provided and regularly changed
- Plush pool Towels included for Guest use
- Toiletries provided on arrival
- English Meet & Greet
- Welcome Basket with a bottle of Champagne, flowers & soft drinks
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 People
Air conditioning throughout the Villa
Reliable and fast WiFi throughout the Property
Umbrellas
Large 16 x 7 meter heated swimming pool
Sun loungers
Ironing equipment
Dryer
Washing machine
Sea view
Fully equipped with state-of- the-art appliances
Open-plan kitchen
Covered Terrace for Alfresco dining
Secure Parking
Landscaped garden
Expansive terrace
Home Automation System
Gated estate provides
Night security
Alarm System
Intercom System
Safe
Bose Integrated Speaker System
Cable and Satellite TV
Dedicated TV room
Details
Bedroom Details
GROUND FLOOR:
Bedroom 1: King size Bed (180x200cm), ensuite Bathroom.
Bedroom 2: King size Bed (180x200cm), ensuite Bathroom.
FIRST FLOOR:
Bedroom 3 - Master Bedroom: King size Bed (180x200cm), ensuite Bathroom.
Bedroom 4: King size Bed (180x200cm), ensuite Bathroom.
Bedroom 5: King size Bed (180x200cm), ensuite Bathroom.
Bathroom Details
Nude Color Palette: Soothing neutral tones that create a serene atmosphere
Modern Fixtures: High-end faucets, rainshowers, and deep soaking bathtubs
Double Vanities: Spacious counters withdual sinks for convenience
Plush Towels: High-quality towels provided for ultimate comfort
Marble Finishes: Luxurious marble countertops, walls, and floors.
Beach Details
Only a 5-minute walk to Canebiers Beach
Pool Details
16 x 7m Heated Swimming pool
Sun loungers & umbrellas
Staff and Services
Pool Maintenance
Garden Maintenance
Regular Housekeeping: 2 hours Daily cleaning service to maintain the villa’s pristine condition
Household Linen: High-quality Towels and bed Linens provided and regularly changed
Plush pool Towels included for Guest use
Toiletries provided on arrival
English Meet & Greet
Welcome Basket with a bottle of Champagne, flowers & soft drinks.
Staff and Services (at Additional Cost)
Conciergerie service
Breakfast
Chef at Home service
Transfers & Chauffeur Service
Location Details
Ideally located in one of the most exclusive areas of Saint-Tropez.
10-minute walk to Place des Lices
Villa Notes
Sorry, no pets
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 01, 2024 - June 01, 2025
| 5 | 3 | $6,701 * |
June 01, 2025 - July 01, 2025
| 5 | 7 | $7,175 * |
July 01, 2025 - September 01, 2025
| 5 | 7 | $8,832 * |
September 01, 2025 - October 01, 2025
| 5 | 7 | $7,175 * |
October 01, 2025 - January 03, 2026
| 5 | 3 | $6,701 * |
January 03, 2026 - June 01, 2026
| 5 | 3 | $7,363 * |
June 01, 2026 - July 01, 2026
| 5 | 7 | $7,885 * |
July 01, 2026 - September 01, 2026
| 5 | 7 | $9,707 * |
September 01, 2026 - October 01, 2026
| 5 | 7 | $7,885 * |
October 01, 2026 - January 03, 2027
| 5 | 3 | $7,363 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Local tourist tax is additional | |||
Security Deposit Details€10 000 | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Villa information may change without notice and should be confirmed with our villa rental specialists.