






















Club Se7en Suites at The Beachcomber - 3 Bedroom Corner Penthouse Suite
Caribbean / Grand Cayman / Seven Mile Beach
Club Se7en is a perfectly curated collection of residences designed to offer comfort, luxury and easy access to the best that Grand Cayman has to offer.
Overview
Each suite offers 3 bedrooms and 3 bathrooms in 2,100 square feet of beautifully designed beachfront living space. Enjoy expansive views of the crystal-clear Caribbean waters and silky white sand below.
The Beachcomber itself offers every amenity you need to relax and rejuvenate in this island paradise, including an infinity edge swimming pool, two heated spa pools and beach side loungers and cabanas. If you’re looking for fun and adventure, there’s an abundance of exciting activities found on Seven Mile Beach, and the resort is located close to some of Grand Cayman’s best attractions and restaurants.
Features
3 Bedrooms, 3 Bathrooms
Sleeps 8 People
Air Conditioning Individually Controlled in Room
Private or onsite chef services
Golf nearby
Free Wi-Fi
Two Outdoor Jacuzzis
In-Villa Spa Services
Washer/Dryer
Iron
Ironing Board
Mircrowave
Fully Equipped Kitchen
Refrigerator
Coffee/Tea Maker
Dishwasher
Hairdryer
Safe
Balcony/Lanai/Terrace
High Floor
Smart Tvs
Rec rooms / gaming stations
Outdoor Pool
Details
Bedroom Details
Bedroom One: King BedBedroom Two: King Bed
Bedroom Three: Two Queen Beds
Beach Details
Located on world famous Seven Mile Beach.Enjoy beachside loungers and cabanas.
Pool Details
Communal Outdoor Pool and Two Outdoor JacuzzisStaff and Services
VIP Airport fast track servicePrestocking services
Baby gear
Private Transfers
In-villa spa services
Customized Concierge
Customized Housekeeping
Dedicated villa managers
Signature Staffed Villa packages
Private or on-site chef services
Location Details
Walking distance to restaurants and activitiesThe Ritz-Carlton Golf Club: 1 minute drive (5 minute walk)
North Sound Golf Club: 5 minute drive
Camana Bay: 5 minute drive
Cayman Watersports: 1 minute drive
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 04, 2023 - October 06, 2023
|
3 | 3 | $1,399 * |
October 07, 2023 - October 13, 2023
|
3 | 3 | $2,099 * |
October 14, 2023 - November 16, 2023
|
3 | 3 | $1,399 * |
November 17, 2023 - November 25, 2023
Thanksgiving |
3 | 5 | $2,499 * |
November 26, 2023 - December 19, 2023
|
3 | 3 | $2,099 * |
December 20, 2023 - December 29, 2023
Christmas |
3 | 7 | $3,209 * |
December 30, 2023 - January 02, 2024
New Year's |
3 | 7 | $3,459 * |
January 03, 2024 - February 16, 2024
|
3 | 3 | $2,359 * |
February 17, 2024 - April 06, 2024
|
3 | 3 | $2,459 * |
April 07, 2024 - June 27, 2024
|
3 | 3 | $1,199 * |
June 28, 2024 - August 08, 2024
|
3 | 3 | $1,299 * |
August 09, 2024 - November 22, 2024
|
3 | 3 | $1,099 * |
November 23, 2024 - December 01, 2024
Thanksgiving |
3 | 5 | $2,099 * |
December 02, 2024 - December 18, 2024
|
3 | 3 | $1,399 * |
December 19, 2024 - December 25, 2024
Christmas |
3 | 7 | $3,299 * |
December 26, 2024 - January 04, 2025
New Year's |
3 | 7 | $3,599 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 25.91% taxes and fees to all rates. A 3.5% service charge is added to the total base rate + taxes, fees, and damage protection. | |||
Security Deposit DetailsThe Damage Protection Insurance is a one-time, non-refundable charge of US $145. It covers any kind of damage within the villa, up to US $5,000, that may occur while staying at the property. For example, a cracked iPad screen or broken kayak paddle would each cost more than US $145 to fix on island! The alternative to adding the damage waiver is a US $5,000 cash security deposit at the time of check in. | |||
Minimum Stay Details3 nights minimum during high/low seasons; 5 nights minimum during Thanksgiving; 7 nights minimum during Festive - Minimum night stay may vary. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
Book by December 12, 2023 and get up to 25% off regular villa rates.
Valid for new bookings made August 24, 2023 to December 12, 2023 for travel August 24, 2023 to December 19, 2023. Blackout dates apply: November 17, 2023 to November 25, 2023. Minimum three nights booking required. Subject to availability and may not be combinable with other offers. Additional restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.