Villa Floga
Europe / Greece / Kefalonia
Set above Ai Helis Beach, this elegant villa is nestled in lush gardens filled with fruit trees, offering stunning sea views and a private pool in a peaceful, sun-soaked setting.
Overview
With multiple terraces, shaded dining areas, with its relaxed outdoor charm, it's the ideal place to unwind and take in the natural beauty of Kefalonia.
Set in an exclusive hillside position above Ai Helis Beach, this villa is perfectly placed for a relaxing island escape. Surrounded by mature gardens, fruit trees, and expansive lawns, it offers privacy and natural beauty just a short walk from local tavernas, a bakery, a supermarket, and the award-winning Sarris Winery. The capital, Argostoli, is just a 20-minute drive away, full of seafront cafés, local shops, and the chance to spot sea turtles in the harbour.
This stylish five-bedroom villa is bright, spacious, and ideal for groups or families. The open-plan living area leads to a large dining terrace with sea views, while the layout across multiple levels adds privacy. Outside, a wide staircase leads to the private pool, sunbeds, and a peaceful garden with space to relax or play. With balconies, a barbecue, and a basketball area combining comfort and fun in a stunning setting.
Accommodations
Ground Level
- Open-plan living area (A/C, TV, Wi-Fi) with French and patio doors to the seating/dining terrace
- Fully equipped kitchen (oven, microwave, dishwasher) with breakfast bar
- Bedroom 1: Double bedroom (A/C) with terrace access
- Bedroom 2: Twin bedroom (A/C) with terrace access
- Shower room
- Steps down to basement-level utility room (washing machine) and games area (table tennis)
Upper Level
- Bedroom 3: Double bedroom (A/C) with balcony
- Bedroom 4: Twin bedroom (A/C) with balcony
- Shower room
Top Level
- Bedroom 5: Double bedroom (A/C) with ensuite shower room and access to a private terrace
Grounds
- Private swimming pool (9m x 3m)
- Mature lawned gardens
- Sun terrace
- In-built barbecue
- Covered entrance/dining terrace
- Outdoor shower
- Gated entrance with private parking
Features
5 Bedrooms, 3 Bathrooms
Sleeps 10 People
Basketball area
Wi-Fi
Private swimming pool (9m x 3m)
Washing machine
Sea views
Fully equipped kitchen
Oven
Microwave
Dishwasher
Sun terrace
Outdoor shower
Private parking
Gated entrance
TV
Table tennis
Details
Bedroom Details
Bedroom 1 (Ground Floor): Double bedroom (A/C) with terrace access
Bedroom 2 (Ground Floor): Twin bedroom (A/C) with terrace access
Bedroom 3 (Upper Level): Double bedroom (A/C) with balcony
Bedroom 4 (Upper Level): Twin bedroom (A/C) with balcony
Bedroom 5 (Top Level): Double bedroom (A/C) with ensuite shower room and access to a private terrace
Beach Details
Beach - 500m
Pool Details
Private swimming pool (9m x 3m)
Staff and Services (at Additional Cost)
Chef service available
Location Details
Taverna - 350m
Mini-market - 900m
Kefalonia airport - 10 minute drive
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 28, 2024 - June 28, 2025
| 5 | 7 | $971 * |
June 28, 2025 - July 26, 2025
| 5 | 7 | $1,621 * |
July 26, 2025 - August 30, 2025
| 5 | 7 | $1,820 * |
August 30, 2025 - September 06, 2025
| 5 | 7 | $1,489 * |
September 06, 2025 - September 27, 2025
| 5 | 7 | $1,355 * |
September 27, 2025 - October 04, 2025
| 5 | 7 | $1,489 * |
October 04, 2025 - October 11, 2025
| 5 | 7 | $1,355 * |
October 11, 2025 - December 27, 2025
| 5 | 7 | $1,303 * |
December 27, 2025 - July 25, 2026
| 5 | 7 | $1,621 * |
July 25, 2026 - August 29, 2026
| 5 | 7 | $1,820 * |
August 29, 2026 - September 05, 2026
| 5 | 7 | $1,489 * |
September 05, 2026 - September 26, 2026
| 5 | 7 | $1,355 * |
September 26, 2026 - December 26, 2026
| 5 | 7 | $1,489 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.