Watermark Waikiki Unit 901
/ Hawaii / Honolulu
Step into refined island living at Watermark Waikiki Unit 901, a spacious two-bedroom, two-bathroom corner residence in Honolulu’s iconic resort district.
Overview
From the ninth floor, your lanai frames sweeping views of the ocean, marina, city, mountains, and fiery sunsets—a daily spectacle of Hawai‘i’s natural beauty. Designed with comfort and ease in mind, this home balances open-plan living with private retreats, creating an inviting base for extended stays in Waikiki.
What You’ll Love About Watermark Waikiki Unit 901
- Panoramic ocean, city, mountain, and sunset views from the lanai
- Open-concept living and dining area with abundant natural light
- Gourmet kitchen with Viking appliances, granite countertops, and island seating
- Two serene king bedrooms, each with dedicated bath access
- Resort-style amenities including pool, hot tub, gym, sauna, and tropical gardens
Living & Dining
The corner positioning floods the home with light and frames city-to-mountain views. Relax in the chic living room with plush sofas, a ceiling fan, and smart TV, or gather around the dining table set against wide windows. Sliding glass doors lead to the lanai, where coffee at sunrise and cocktails at dusk are unforgettable.
Chef-Ready Kitchen
Anchoring the living space, the kitchen is fitted with rich African Mahogany cabinetry, granite counters, and stainless Viking appliances. An island with bar seating invites casual meals or conversation while cooking.
Outdoor Oasis
Your private lanai is the highlight: lounge seating and a café table make it the perfect perch for morning breezes, evening lights, and a constant sense of place in the heart of Honolulu.
Sleeping Quarters
- Primary Suite – King bed, ensuite bath with dual vanity, walk-in shower, and soaking tub; mountain views
- Guest Bedroom – King bed, workspace, closet, and flat-screen TV; adjacent bath with walk-in shower
Extras
- In-unit laundry and private storage
- One covered parking stall
- High-speed Wi-Fi and smart lock entry
- Central A/C for comfort throughout
Resort / Community Highlights
The Watermark community surrounds you with thoughtful amenities: a lagoon-style pool with hot tub, fully equipped fitness center, sauna, BBQ grills, lush tropical landscaping, koi ponds, and peaceful garden paths. Secure entry, a stylish lobby, and meeting rooms add to the sense of comfort.
Nearby
- Walk: Waikiki’s beaches, Ala Moana Center shopping, dining, and green parks
- Short Drive: Golf courses, hiking trails, cultural attractions, and Honolulu International Airport (HNL)
Good to Know
- This residence is available exclusively as a monthly rental. Full-month occupancy is not required, but the fixed monthly rate applies regardless of length of stay. The property will be occupied solely by the renter for the reserved period. Please inquire for details.
- Tax ID: TA-208-202-2912-02
- TMK: 260110010044
Reserve your dates now and embrace effortless island living at Watermark Waikiki Unit 901.
Features
2 Bedrooms, 2 Bathrooms
Sleeps 4 People
Wifi/Internet
Fitness Room (Communal)
Iron
Washer
Dryer
Freezer
Essentials
Hair Dryer
Shampoo
Extra Pillows And Blankets
Linens
Rice Cooker
Dining Area
Coffee Filter
Disposal
Kitchen Basics
Toaster Oven
Blender
Ice Machine
Kettle
Oven
Toaster
Dishes Utensils
Stove
Dishwasher
Microwave
Coffee Maker
Refrigerator
Free Parking
Outdoor seating
Lanai/Balcony
Mountain View
Parking space
First Aid Kit
Fire Extinguisher
Smoke Detector
Garden
Deadbolt Lock
Security Cameras
Outdoor Lighting
Keypad
Smartlock
Private Entrance
Satellite or Cable TV
Stereo
Television
Smart TV
Community Hot Tub
Community Pool
Beach Towels
Laptop Friendly
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, En-suite Bathroom Mountain View
Bedroom 2: King Bed, Mountain View
Bathroom Details
Primary Bedroom Ensuite: Stand-Up Shower Tub
Guest Shared Bathroom: Stand-Up Shower
Beach Details
4 Minutes to Ala Moana Beach
7 Minutes to Waikiki Beach
Pool Details
Community pool and hot tub
Location Details
16-20 Minutes to the Daniel K. Inouye International Airport
20 Minutes to the Pearl Harbor National Memorial
10 Minutes to the Diamond Head State Monument
45-50 Minutes to the Dole Plantation
10 Minutes to the Waikiki Aquarium
Villa Notes
A car is recommended
Sorry no pets
Non smoking
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
December 13, 2025 - December 25, 2025
|
2 | 30 | $300 * |
|
December 27, 2025 - January 01, 2026
|
2 | 30 | $300 * |
|
January 02, 2026 - March 09, 2026
|
2 | 30 | $250 * |
|
March 10, 2026 - March 31, 2026
|
2 | 30 | $233 * |
|
April 01, 2026 - May 31, 2026
|
2 | 30 | $267 * |
|
June 01, 2026 - August 31, 2026
|
2 | 30 | $283 * |
|
September 01, 2026 - October 31, 2026
|
2 | 30 | $267 * |
|
November 01, 2026 - December 31, 2026
|
2 | 30 | $300 * |
|
January 01, 2027 - January 31, 2027
|
2 | 30 | $310 * |
|
February 01, 2027 - April 30, 2027
|
2 | 30 | $283 * |
|
May 01, 2027 - May 17, 2027
|
2 | 30 | $300 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $521.39 Mandatory mid-stay cleaning: $495 after 14 days Service fee: $295 2% Booking fee | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
