Mauna Kai 11
United States / Hawaii / Kauai
Recently remodeled, with central air conditioning, comfortably sleeps 6.
Overview
Very close to Princeville shopping center, 3-minute walk to the Westin resort and right next to the path to Anini beach.
The large common area and lanai offer lots of gathering space. 3 bedrooms and bathrooms also allow for privacy when traveling with friends or multiple generations. The condo comes with a well-equipped kitchen and is fully stocked with fresh towels and linens. The interior is spacious and new. Large picture windows offer garden views, a glimpse of the ocean. Excellent breezes. There are two master bedrooms with an En-suite bath. The third bedroom has 2 twin beds which can be made into a king. This room also has its own bath but it is shared with the common area. The Mauna Kai complex has a large swimming pool and multiple BBQs for guests. The condo is a short walk to the Westin Resort and Princeville Shopping Center. Golf and tennis are also in the resort.
Please note that a pack n play can be added to your reservation upon request.
TA-132-724-1728-01
Features
3 Bedrooms, 3 Bathrooms
Sleeps 6 People
Lock Box
Wifi/Internet
Iron
Washer
Dryer
Hair Dryer
Shampoo
Linens
Ocean View (Partial)
Near Ocean
Coffee Grinder
Rice Cooker
Blender
Freezer
Toaster
Dining Area
Refrigerator
Coffee Maker
Microwave
Dishwasher
Dishes Utensils
Stove
Oven
Parking space
Free Parking
Lanai/Balcony
Garden View
Ceiling fans
Mountain View
Private yard
Laptop Friendly
Satellite or Cable TV
Smart TV
Beach Towels
Beach Equipment Rentals Available ($)
Beach Umbrella
Cooler - Ice Chest
Details
Bedroom Details
Bedroom 1: Master with King (1), En-suite Bathroom
Bedroom 2: Twin (2), En-suite Bathroom
Bedroom 3: King (1) - Accessed from outside with separate key
Bathroom Details
Bedroom 1: En-suite
Bedroom 2: En-suite
Bedroom 3: Shared full bathroom
Beach Details
Sealodge Beach - 4 minutes
Queen's Bath - 5 minutes
Beach equipment is available for rent at an additional cost
Pool Details
Access to guest pool
Location Details
Makai Golf Course - 4 minutes
Lihue Airport - 45 minutes
Villa Notes
Non smoking
Sorry no pets
A car is recommended
Please note that a pack n play can be added to your reservation upon request.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
December 13, 2025 - December 21, 2025
|
3 | 3 | $302 * |
|
January 05, 2026 - January 31, 2026
|
3 | 3 | $275 * |
|
April 06, 2026 - April 07, 2026
|
3 | 3 | $470 * |
|
April 14, 2026 - April 15, 2026
|
3 | 3 | $365 * |
|
April 19, 2026 - April 20, 2026
|
3 | 3 | $358 * |
|
June 08, 2026 - June 09, 2026
|
3 | 3 | $509 * |
|
June 13, 2026 - June 14, 2026
|
3 | 3 | $610 * |
|
July 08, 2026 - July 09, 2026
|
3 | 3 | $549 * |
|
July 13, 2026 - July 14, 2026
|
3 | 3 | $558 * |
|
July 19, 2026 - July 20, 2026
|
3 | 3 | $567 * |
|
September 15, 2026 - September 16, 2026
|
3 | 3 | $385 * |
|
September 28, 2026 - September 29, 2026
|
3 | 3 | $368 * |
|
October 04, 2026 - October 05, 2026
|
3 | 3 | $410 * |
|
October 09, 2026 - October 10, 2026
|
3 | 3 | $490 * |
|
November 13, 2026 - November 14, 2026
|
3 | 3 | $339 * |
|
November 19, 2026 - November 20, 2026
|
3 | 3 | $404 * |
|
December 03, 2026 - December 04, 2026
|
3 | 3 | $332 * |
|
December 06, 2026 - December 08, 2026
|
3 | 3 | $314 * |
|
January 31, 2027 - February 01, 2027
|
3 | 3 | $518 * |
|
April 13, 2027 - April 14, 2027
|
3 | 3 | $503 * |
|
May 17, 2027 - May 18, 2027
|
3 | 3 | $512 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $413 plus tax Service fee: $165 2% Booking fee | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
