
































Hale Niuiki
United States / Hawaii / Oahu
E komo mai (welcome) to Hale Niuiki!
Overview
The home's expansive open floor plan seamlessly connects the living and dining spaces to the newly-remodeled kitchen, allowing large groups endless options for spending time together. Stone floors, elegant wood-beam ceilings, and modern furnishings provide a backdrop of comfortable luxury for your Hawaiian retreat.
Hale Niuiki features two pool fronting bedrooms, each of which has a king bed and opens to the back yard/pool area. A third bedroom is furnished with two full beds and two twin beds, while a fourth bedroom offers two more twins (which may be converted into a king at guests’ request). Each bedroom has its own bathroom, with the master bath boasting a large walk-in shower and soaking tub.
Hale Niuiki's outdoor amenities include a spacious pool and lanai area, lounge chairs for sunbathing, and a hammock hanging in the shade of two palm trees. A covered outdoor living room, covered outdoor dining area, and barbecue grill ensure that the whole group has a chance to enjoy the lovely island air. A nearby public ocean access also gives guests an opportunity to fish, launch kayaks, or try stand-up paddling.
Your Own Private Oasis - Ideally located on the southeast side of Oahu, Hale Niuiki is nestled into one of the island's most coveted neighborhoods. Within a ten-minute drive, you'll find world-renowned snorkeling at Hanauma Bay, a beautiful view of Diamond Head from China Wall, and numerous hikes (including Hanauma Rock and the Koko Head stairs), as well as conveniences such as a Costco. Nearby Koko Marina Center also offers easy access to water sports, restaurants, boutiques, and a movie theater. Venture slightly farther east to enjoy the white sandy beaches of Kailua and Lanikai, additional dining and shopping options in Kailua town, or a kayak adventure to the Na Mokulua islets. Just a short drive west takes you to the excitement of historic Waikiki.
ADDITIONAL INFORMATION AND DISCLOSURES
- Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible DISCOUNTS!
- Standard occupancy for this rental is 10 guests with a max occupancy of 12 guests. There will be an extra fee for additional guests over the standard occupancy.
- This vacation home has been registered as a Transient Accommodation with the State of Hawaii - HAWAII TAX ID # TA-098-797-7728-01
- Split AC in the Primary, Twin room, and main living area. Window AC is in the second king bedroom. The bunk bedroom has no AC.
The property will be made exclusively available to the renter for a total period of 30 days and no one else may occupy the property during that period. Rates are based on a 30-day rental period. Please Inquire.
Max Included Electric Charge: $500
Features
4 Bedrooms, 4 Bathrooms
Sleeps 12 People
Wifi/Internet
Dryer
Washer
Iron
Essentials
Shampoo
Hair Dryer
Linens
Extra Pillows And Blankets
Refrigerator
Coffee Maker
Microwave
Dishwasher
Dishes Utensils
Stove
Toaster
Oven
Freezer
Kettle
Ice Machine
Blender
Rice Cooker
Coffee Grinder
First Aid Kit
Fire Extinguisher
Smoke Detector
Street Parking
Ceiling fans
Laptop Friendly
Garden
Private yard
Telephone
Parking space
Lanai/Balcony
Deadbolt Lock
Outdoor Lighting
Safe
Private Entrance
Television
DVD
Satellite or Cable TV
Smart TV
I-Pod Station / Bluetooth Speaker
Beach Towels
Beach Chairs
Cooler - Ice Chest
Beach Equipment Rentals Available ($)
Details
Bedroom Details
Bedroom 1: Master bedroom with king bed, ceiling fan, pool view, split AC, walk-in closet, and cable TV. En-suite bathroom with tub, shower, double sink, WCBedroom 2: King bed, ceiling fan, pool view, window AC, Smart TV, bathroom is located just outside the bedroom door. Bathroom has tub/shower combo
Bedroom 3: 2 Twin beds, ceiling fan, split AC, bathroom is located just outside of bedroom. Twin beds can be converted to a king upon request. Bathroom has tub/shower combo
Bedroom 4: Kid's room with 2 sets of bunk beds (each with twin bed over full size bed), ceiling fan, cable TV, en-suite bathroom with tub/shower combo
Beach Details
1 Minute to Niu Beach13 Minutes to Diamond Head Beach Park
15 Minutes to Sandy Beach
9 Minutes to Kahala Beach
20 Minutes to Waikiki Beach
Beach equipment rental is available at an additional cost
Pool Details
Private swimming poolLocation Details
25 Minutes to the Hawaii International Airport25 Minutes to the Pearl Harbor National Memorial
11 Minutes to the Diamond Head State Monument
45 Minutes to the Dole Plantation
Villa Notes
Non smokingSorry, no pets
A car is recommended
Max Included Electric Charge: $500
Standard occupancy for this rental is 10 guests with a max occupancy of 12 guests. There will be an extra fee for additional guests over the standard occupancy.
Split AC in the Master, Twin room, and main living area. Window AC is in the second king bedroom. Bunk bedroom has no AC.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 02, 2023 - October 31, 2023
|
4 | 30 | $370 * |
November 01, 2023 - November 30, 2023
|
4 | 30 | $444 * |
December 01, 2023 - December 31, 2023
|
4 | 30 | $833 * |
January 01, 2024 - January 30, 2024
|
4 | 30 | $926 * |
January 31, 2024 - April 30, 2024
|
4 | 30 | $583 * |
May 01, 2024 - May 31, 2024
|
4 | 30 | $519 * |
June 01, 2024 - August 31, 2024
|
4 | 30 | $833 * |
September 01, 2024 - October 31, 2024
|
4 | 30 | $544 * |
November 01, 2024 - November 30, 2024
|
4 | 30 | $511 * |
December 01, 2024 - January 26, 2025
|
4 | 30 | $1,039 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesMandatory mid-stay cleaning: $468 after 14 and 28 days Departure cleaning fee: $935 Service fee: $165 2% Booking fee Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts! Max Included Electric Charge: $500 | |||
Minimum Stay DetailsThis property requires a rental period of 30 days, but has a 10-night annual minimum and 8 and 12 night seasonal minimums. | |||
Accidental Damage WaiverA $149 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.