Kahala Palms
United States / Hawaii / Oahu
Historically known as The Gingerbread House, Kahala Palms is a French Norman Tudor Cottage that blends old-world charm with modern luxury.
Overview
This 4-bedroom, 3.5-bathroom residence is nestled within the prestigious neighborhood of Kahala and offers a unique opportunity to experience the beauty of Hawai‘i from a home that’s both timeless and refined. Set on a lush 13,500-square-foot lot with a private pool and spa, this elegant retreat accommodates up to eight guests and is located just steps from beach access.
What You’ll Love About Kahala Palms
- Historic architecture with distinctive high-pitched roofs, exposed timber beams, and diamond-pane windows
- Thoughtfully designed interior blending traditional character with contemporary comfort
- Central A/C in common areas and split A/C in all bedrooms for personalized cooling
- Outdoor oasis featuring a private pool, jacuzzi, and tropical garden setting
- Photovoltaic panels for sustainable, energy-efficient living
- Prime location with nearby beach access and proximity to shops, dining, and coastal activities
Living & Dining
The living areas of Kahala Palms reflect the home’s timeless design and relaxed island sophistication. The bright and spacious great room features vaulted ceilings, exposed beams, and elegant furnishings that create a welcoming space for gatherings. Large windows frame views of the garden and pool, filling the room with natural light.
The adjacent sitting area provides a peaceful corner for reading or conversation, while the formal dining room offers seating for six beneath warm lighting and tasteful décor—perfect for sharing meals and memorable evenings together.
Kitchen
The fully equipped gourmet kitchen blends style and functionality with sleek cabinetry, stainless steel appliances, and a professional-grade stovetop. A central island with bar seating offers an inviting space for breakfast or casual meals. Designed for both convenience and inspiration, the kitchen ensures that every culinary experience feels effortless and enjoyable.
Bedrooms & Bathrooms
Each of the four bedrooms provides serene garden views, elegant finishes, and cooling comfort with split A/C and ceiling fans.
- Primary Bedroom (Main Level): King bed, ensuite bathroom, vaulted ceiling, and private garden view.
- Guest Bedroom 2: King bed, ensuite bathroom, and split A/C.
- Guest Bedroom 3: King bed, ensuite bathroom, and split A/C.
- Guest Bedroom 4: King bed, split A/C, and shared access to the powder room.
All full bathrooms are beautifully updated with modern fixtures, spacious vanities, and walk-in showers or shower/tub combinations. A convenient half bath serves the common areas.
Outdoor Living
Step outside to your private tropical oasis, where lush landscaping frames the sparkling pool and jacuzzi. Enjoy a morning swim or unwind under the shaded lanai with comfortable seating and serene garden views. The expansive yard offers space for outdoor dining, sunbathing, and stargazing on warm Hawaiian evenings.
Location
Ideally situated in the exclusive Kahala neighborhood, Kahala Palms is just steps from beach access and a short drive to local favorites such as Kahala Mall, Diamond Head, and Waikiki. The area’s calm waters and upscale ambiance create a relaxed environment for beach walks, paddleboarding, or enjoying nearby dining and shopping options.
Good to Know
- Central A/C in common areas; split A/C in all bedrooms
- Photovoltaic panels for sustainable energy use
- Private pool and jacuzzi
- Monthly rental; prorated rates not available
- The property will be made exclusively available to the renter for a full period of 30 days and no one else may occupy the property during that time
- TMK 350040120000
- TA-082-372-7616-01
Experience Kahala Palms
Combining rich history, refined architecture, and island serenity, Kahala Palms—The Gingerbread House—is a rare retreat where timeless elegance meets modern comfort. Whether you’re drawn by its storybook charm, lush gardens, or proximity to the beach, this one-of-a-kind home invites you to relax, recharge, and experience the very best of Honolulu living.
Features
4 Bedrooms, 3.5 Bathrooms
Sleeps 8 People
Wifi/Internet
Dryer
Washer
Iron
Essentials
Hair Dryer
Shampoo
Extra Pillows And Blankets
Linens
Disposal
Wine Fridge
Rice Cooker
Dining Area
Freezer
Oven
Toaster
Stove
Dishwasher
Microwave
Coffee Maker
Refrigerator
Dishes Utensils
Kitchen Basics
Outdoor seating
First Aid Kit
Lanai/Balcony
Mountain View
Fire Extinguisher
Smoke Detector
Free Parking
Garage
Ceiling fans
Private yard
Garden
Outdoor Lighting
Safe
Lock Box
Television
Smart TV
Beach Umbrella
Beach Mats
Beach Chairs
Beach Towels
Laptop Friendly
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, Garden view, Split A/C, Ceiling fan, Ensuite bathroom
Bedroom 2: King Bed, Garden view, Split A/C, Ceiling fan, Ensuite bathroom
Bedroom 3: King Bed, Garden view, Split A/C, Ceiling fan, Ensuite bathroom
Bedroom 4: King Bed, Garden view, Split A/C, Ceiling fan
Beach Details
3 Minutes to Waiʻalae Beach Park
5 Minutes to Diamond Head Beach Park
10 Minutes to Waikiki Beach
Pool Details
Private pool and hot tub
Location Details
20 Minutes to the Daniel K. Inouye International Airport
25 Minutes to the Pearl Harbor National Memorial
5 Minutes to the Diamond Head State Monument
45 Minutes to the Dole Plantation
40 Minutes to Paradise Cove Luau
10 Minutes to the Waikiki Aquarium
Villa Notes
Sorry, no pets
Non smoking
A car is recommended
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
January 28, 2026 - February 28, 2026
|
4 | 30 | $844 * |
|
March 01, 2026 - March 15, 2026
|
4 | 30 | $750 * |
|
March 16, 2026 - April 15, 2026
|
4 | 30 | $844 * |
|
April 16, 2026 - June 01, 2026
|
4 | 30 | $655 * |
|
June 02, 2026 - June 15, 2026
|
4 | 30 | $844 * |
|
June 16, 2026 - August 31, 2026
|
4 | 30 | $1,069 * |
|
September 01, 2026 - November 30, 2026
|
4 | 30 | $844 * |
|
December 01, 2026 - January 31, 2027
|
4 | 30 | $1,125 * |
|
February 01, 2027 - May 31, 2027
|
4 | 30 | $844 * |
|
June 01, 2027 - June 02, 2027
|
4 | 30 | $639 * |
|
June 03, 2027 - June 03, 2027
|
4 | 30 | $710 * |
|
June 04, 2027 - June 04, 2027
|
4 | 30 | $699 * |
|
June 05, 2027 - June 06, 2027
|
4 | 30 | $704 * |
|
June 07, 2027 - June 07, 2027
|
4 | 30 | $692 * |
|
June 08, 2027 - June 08, 2027
|
4 | 30 | $652 * |
|
June 09, 2027 - June 09, 2027
|
4 | 30 | $639 * |
|
June 10, 2027 - June 10, 2027
|
4 | 30 | $710 * |
|
June 11, 2027 - June 11, 2027
|
4 | 30 | $687 * |
|
June 12, 2027 - June 12, 2027
|
4 | 30 | $682 * |
|
June 13, 2027 - June 13, 2027
|
4 | 30 | $680 * |
|
June 14, 2027 - June 14, 2027
|
4 | 30 | $685 * |
|
June 15, 2027 - June 15, 2027
|
4 | 30 | $664 * |
|
June 16, 2027 - June 16, 2027
|
4 | 30 | $645 * |
|
June 17, 2027 - June 17, 2027
|
4 | 30 | $707 * |
|
June 18, 2027 - June 18, 2027
|
4 | 30 | $749 * |
|
June 19, 2027 - June 19, 2027
|
4 | 30 | $762 * |
|
June 20, 2027 - June 20, 2027
|
4 | 30 | $727 * |
|
June 21, 2027 - June 21, 2027
|
4 | 30 | $752 * |
|
June 22, 2027 - June 22, 2027
|
4 | 30 | $743 * |
|
June 23, 2027 - June 23, 2027
|
4 | 30 | $737 * |
|
June 24, 2027 - June 25, 2027
|
4 | 30 | $750 * |
|
June 26, 2027 - June 26, 2027
|
4 | 30 | $752 * |
|
June 27, 2027 - June 27, 2027
|
4 | 30 | $723 * |
|
June 28, 2027 - June 28, 2027
|
4 | 30 | $763 * |
|
June 29, 2027 - June 29, 2027
|
4 | 30 | $754 * |
|
June 30, 2027 - June 30, 2027
|
4 | 30 | $745 * |
|
July 01, 2027 - July 01, 2027
|
4 | 30 | $752 * |
|
July 02, 2027 - July 02, 2027
|
4 | 30 | $907 * |
|
July 03, 2027 - July 03, 2027
|
4 | 30 | $892 * |
|
July 04, 2027 - July 04, 2027
|
4 | 30 | $839 * |
|
July 05, 2027 - July 05, 2027
|
4 | 30 | $717 * |
|
July 06, 2027 - July 06, 2027
|
4 | 30 | $715 * |
|
July 07, 2027 - July 07, 2027
|
4 | 30 | $697 * |
|
July 08, 2027 - July 08, 2027
|
4 | 30 | $698 * |
|
July 09, 2027 - July 09, 2027
|
4 | 30 | $708 * |
|
July 10, 2027 - July 10, 2027
|
4 | 30 | $707 * |
|
July 11, 2027 - July 11, 2027
|
4 | 30 | $673 * |
|
July 12, 2027 - July 12, 2027
|
4 | 30 | $720 * |
|
July 13, 2027 - July 13, 2027
|
4 | 30 | $737 * |
|
July 14, 2027 - July 14, 2027
|
4 | 30 | $747 * |
|
July 15, 2027 - July 15, 2027
|
4 | 30 | $768 * |
|
July 16, 2027 - July 16, 2027
|
4 | 30 | $792 * |
|
July 17, 2027 - July 17, 2027
|
4 | 30 | $777 * |
|
July 18, 2027 - July 18, 2027
|
4 | 30 | $723 * |
|
July 19, 2027 - July 19, 2027
|
4 | 30 | $752 * |
|
July 20, 2027 - July 20, 2027
|
4 | 30 | $775 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $825 Mandatory mid-stay cleaning: $363 after 10 days Service fee: $295 Utility Charge: $750 2% Booking fee | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
