Kailua Beach House
United States / Hawaii / Oahu
Just a short stroll from the turquoise waters and powder-soft sands of Kailua Beach, Kailua Beach House is a light-filled 4-bedroom, 2.5-bath island retreat designed for laid-back luxury.
Overview
This single-level residence blends open-concept living with a private outdoor sanctuary, offering 3,700+ square feet of comfort for families, couples, or extended stays.
What You’ll Love About Kailua Beach House
- Sparkling private pool and spa framed by lush palms and tropical blooms
- Seamless indoor-outdoor living through sliding glass doors and vaulted ceilings
- Two spacious king suites, each with its own ensuite bath
- Covered lanai with plush seating and al fresco dining area
- Quiet cul-de-sac setting, just minutes from the beach and Kailua’s charming cafés
Living & Dining
Inside, sunlight pours through expansive windows, filling the open-concept living room with a breezy, relaxed energy. Comfortable lounge seating faces the pool and garden views, while the dining area easily accommodates eight. A second sitting nook offers a cozy corner for reading or conversation. With high ceilings, natural stone floors, and easy access to the lanai, every gathering feels effortless and inviting.
Chef-Ready Kitchen
The modern kitchen combines warmth and function with bar seating, granite counters, and stainless-steel appliances. Ample prep space and a thoughtful layout make cooking a joy—whether you’re preparing family-style breakfasts or unwinding with a late-night snack after the beach.
Outdoor Oasis
Step outside to your private Hawaiian haven. The curved-edge pool glimmers under the sun, while the attached spa promises quiet evening soaks beneath swaying palms. The covered lanai features cushioned seating and a dining table for eight, ideal for meals fresh from the grill. A raised deck with loungers invites you to soak up the rays or sip morning coffee surrounded by tropical greenery.
Sleeping Quarters
- Primary Bedroom – King bed, ensuite bath, garden view, A/C, ceiling fan
- Guest Suite 2 – King bed, ensuite bath, garden view, A/C, ceiling fan
- Guest Bedroom 3 – Queen bed, A/C, ceiling fan, shared bath
- Guest Bedroom 4 – Queen bed, A/C, ceiling fan, shared bath
- Powder Room – Half bath
Each bedroom is calm and airy, with large windows framing garden views and soft natural light. Neutral tones, fresh linens, and quiet A/C ensure restful sleep after sun-soaked days.
Extras
This home offers thoughtful touches throughout—split A/C, high-speed Wi-Fi, washer and dryer, and a two-car garage. The spacious layout and modern amenities make it an ideal base for both extended vacations and remote work stays.
Nearby
Walk to Kailua Beach for morning swims and sunset strolls, or explore the local favorites of Kailua Town just minutes away. Boutique shops, organic markets, and beachside cafés offer everything from fresh poke to island-made gelato. A short drive takes you to Lanikai Beach, Pillbox Trail, and scenic golf courses.
Good to Know
- This property is offered as a monthly rental
- The monthly rate applies in full regardless of the number of nights stayed
- Minimum 30-day booking period required
- TAT ID: TA-031-662-8992-01
- TMK: 1430830020000
Reserve your time at Kailua Beach House today and experience relaxed island living in one of Oahu’s most beloved beach communities.
Features
4 Bedrooms, 2.5 Bathrooms
Sleeps 8 People
Wifi/Internet
Hot Tub
Dryer
Washer
Iron
Essentials
Hair Dryer
Shampoo
Extra Pillows And Blankets
Linens
Disposal
Dining Area
Mixer
Rice Cooker
Toaster Oven
Blender
Freezer
Coffee Filter
Oven
Toaster
Stove
Dishes Utensils
Microwave
Kitchen Basics
Refrigerator
Dishwasher
Coffee Maker
Garage
Carbon Monoxide Detector
First Aid Kit
Lanai/Balcony
Fire Extinguisher
Parking space
Smoke Detector
Free Parking
Ceiling fans
Private yard
Fireplace
Outdoor Lighting
Deadbolt Lock
Safe
Television
Smart TV
Sonos Audio System
Beach Towels
Laptop Friendly
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, Ensuite Bathroom, Garden View, Ceiling Fan, Split AC
Bedroom 2: King Bed, Ensuite Bathroom, Garden View, Ceiling Fan, Split AC
Bedroom 3: Queen Bed, Ceiling Fan, Split AC, No Views
Bedroom 4: Queen Bed, Split AC, No Views
Beach Details
Walking distance to Castles Beach
15 Minutes to Lanikai Beach
40 Minutes to Waikiki Beach
Pool Details
Private pool and hot tub
Location Details
25 Minutes to the Daniel K. Inouye International Airport
25 Minutes to Honolulu
25 Minutes to the Pearl Harbor National Memorial
Driving times are estimated
Villa Notes
Sorry, no pets
Non smoking
A car is necessary
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
January 28, 2026 - January 31, 2026
|
4 | 30 | $524 * |
|
February 01, 2026 - March 02, 2026
|
4 | 30 | $695 * |
|
March 03, 2026 - April 14, 2026
|
4 | 30 | $655 * |
|
April 15, 2026 - April 15, 2026
|
4 | 30 | $770 * |
|
April 16, 2026 - June 01, 2026
|
4 | 30 | $619 * |
|
June 02, 2026 - June 30, 2026
|
4 | 30 | $695 * |
|
July 01, 2026 - July 31, 2026
|
4 | 30 | $770 * |
|
August 01, 2026 - August 31, 2026
|
4 | 30 | $695 * |
|
September 01, 2026 - October 09, 2026
|
4 | 30 | $619 * |
|
October 10, 2026 - November 30, 2026
|
4 | 30 | $619 * |
|
December 01, 2026 - January 31, 2027
|
4 | 30 | $900 * |
|
February 01, 2027 - February 28, 2027
|
4 | 30 | $698 * |
|
March 01, 2027 - July 03, 2027
|
4 | 30 | $770 * |
|
July 04, 2027 - July 04, 2027
|
4 | 30 | $1,037 * |
|
July 05, 2027 - July 05, 2027
|
4 | 30 | $840 * |
|
July 06, 2027 - July 06, 2027
|
4 | 30 | $810 * |
|
July 07, 2027 - July 07, 2027
|
4 | 30 | $849 * |
|
July 08, 2027 - July 08, 2027
|
4 | 30 | $880 * |
|
July 09, 2027 - July 09, 2027
|
4 | 30 | $864 * |
|
July 10, 2027 - July 10, 2027
|
4 | 30 | $873 * |
|
July 11, 2027 - July 11, 2027
|
4 | 30 | $877 * |
|
July 12, 2027 - July 12, 2027
|
4 | 30 | $864 * |
|
July 13, 2027 - July 13, 2027
|
4 | 30 | $870 * |
|
July 14, 2027 - July 14, 2027
|
4 | 30 | $910 * |
|
July 15, 2027 - July 15, 2027
|
4 | 30 | $945 * |
|
July 16, 2027 - July 16, 2027
|
4 | 30 | $935 * |
|
July 17, 2027 - July 18, 2027
|
4 | 30 | $945 * |
|
July 19, 2027 - July 19, 2027
|
4 | 30 | $929 * |
|
July 20, 2027 - July 20, 2027
|
4 | 30 | $935 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $825 plus tax Mid-stay cleaning after 10 nights - $385 plus tax Service fee: $295 plus tax 2% Booking fee | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
