Nanea Kai Villa
United States / Hawaii / Oahu
At Nanea Kai Villa, ocean breezes, Diamond Head views, and beachfront living come together in a spacious four-bedroom retreat.
Overview
This two-story estate offers 4,700 sq. ft. of refined island living, complete with a heated saltwater pool, spa, and private beachfront access just beyond the lawn. With sweeping Pacific panoramas and quick access to Honolulu’s best dining and conveniences, this luxurious coastal home invites you to experience Oʻahu at its finest.
What You’ll Love About Nanea Kai Villa
- True beachfront setting with panoramic ocean and Diamond Head views
- Heated saltwater pool with waterfall overflow and adjacent hot tub
- Expansive indoor-outdoor living with multiple covered lanais
- Home theater, modern kitchen, and elegant dining space for ten
- Stand-up paddleboards, kayaks, and direct access to the sand
- Convenient location close to Honolulu restaurants, Costco, and HNL Airport
Living & Dining
Sunlight pours through floor-to-ceiling windows, illuminating the spacious living room with uninterrupted ocean views. Plush sectional seating creates a comfortable gathering place after long beach days, while the home theater system elevates movie nights. The dining area offers seating for ten and opens seamlessly to the lanai through sliding glass doors.
Chef-Ready Kitchen
The fully equipped kitchen includes stainless steel appliances, a center island, wraparound counters, a breakfast nook, and ocean views that make cooking feel like part of the vacation experience.
Outdoor Oasis
Your private resort atmosphere awaits. The heated saltwater pool features a gentle waterfall overflow and sits beside a relaxing hot tub. A fire pit lounge provides a front-row seat to breathtaking sunsets. Lush lawns lead all the way to the beachfront, where paddleboards and kayaks invite spontaneous ocean adventures. Multiple shaded dining and lounging areas offer the perfect setting for quiet mornings or lively gatherings.
Sleeping Quarters
- Primary Suite: King bed, ensuite bath, ocean views, lanai access, split AC
- Guest Suite 2: Queen bed, ensuite bath, ocean views, split AC
- Guest Suite 3: Queen bed, garden views, Jack-and-Jill ensuite, split AC
- Guest Suite 4: Two queen beds, Jack-and-Jill ensuite, split AC
Extras
The villa includes a home theater, smart TVs, children’s toys, laptop-friendly workspaces, multiple lanais, full laundry, and free parking.
Nearby
- Walk: Beachfront just steps away; Kapiʻolani Park and Diamond Head trails nearby
- Short Drive: Costco, Honolulu restaurants, Ala Moana Center, Waikiki nightlife, Daniel K. Inouye International Airport (HNL)
Good to Know
- This property is offered as a monthly rental; the full-month rate applies regardless of nights stayed
- Rates and fees are subject to change; minimum stay requirements may apply
- Online bookings are subject to manager or owner approval
- Split AC in main living areas and bedrooms
- Max included electric charge: $500
- This property requires an Electric Security Deposit of $1,000 (fully refundable after check-out if usage remains within allowable limits)
- Please note that this property has an on-site caretaker who helps maintain the grounds and provide support as needed. The caretaker respects guests’ privacy at all times and will not enter the home or guest areas without prior notice, except in the event of an emergency or required maintenance. By booking this property, you acknowledge and agree to the presence of the caretaker on the premises.
- Exclusive 30-day occupancy per reservation period
- Hawaii Tax ID: TA-048-406-5280-01
- TMK: 390020080000
Reserve your dates now and experience Honolulu’s blend of luxury, comfort, and coastal beauty at Nanea Kai Villa.
Features
4 Bedrooms, 3.5 Bathrooms
Sleeps 8 People
Toys
Wifi/Internet
Hot Tub
Heated Pool
Boogie Boards
Dryer
Iron
Washer
Home theater / Theater room
Essentials
Hair Dryer
Linens
Extra Pillows And Blankets
Blender
Ice Machine
Disposal
Oven
Kettle
Dining Area
Toaster
Stove
Dishwasher
Microwave
Coffee Maker
Refrigerator
Dishes Utensils
Kitchen Basics
Outdoor seating
First Aid Kit
Fire Extinguisher
Smoke Detector
Lanai/Balcony
Private Entrance
Parking space
Free Parking
Ceiling fans
Private yard
Outdoor Shower
Outdoor Lighting
Deadbolt Lock
Television
Satellite or Cable TV
Smart TV
Beach Equipment Rentals Available ($)
Cooler - Ice Chest
Beach Chairs
Beach Towels
Laptop Friendly
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, Ocean View, Balcony/Deck, Split AC
Bedroom 2: Queen Bed, Ocean View, Split AC
Bedroom 3: Queen Bed, Garden View, Split AC, Jack and Jill En-suite
Bedroom 4: 2 Queen Beds, Split AC, Jack and Jill En-suite
Beach Details
Beachfront on Marshalls Beach
5 Minutes to Hanauma Bay
5 Minutes to Sandy Beach Park
20 Minutes to Waikiki Beach
Pool Details
Private swimming pool and hot tub
Location Details
25 Minutes to Daniel K. Inouye International Airport
30 Minutes to the Pearl Harbor National Memorial
15 Minutes to the Diamond Head State Monument
50 Minutes to the Dole Plantation
10 Minutes to the Koko Crater Botanical Garden
Villa Notes
Sorry, no pets
Non smoking
A car is recommended
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
January 28, 2026 - January 31, 2026
|
4 | 30 | $2,175 * |
|
February 01, 2026 - March 11, 2026
|
4 | 30 | $1,654 * |
|
March 12, 2026 - March 18, 2026
|
4 | 30 | $1,838 * |
|
March 19, 2026 - April 30, 2026
|
4 | 30 | $1,654 * |
|
May 01, 2026 - May 31, 2026
|
4 | 30 | $1,688 * |
|
June 01, 2026 - August 31, 2026
|
4 | 30 | $2,158 * |
|
September 01, 2026 - October 31, 2026
|
4 | 30 | $1,688 * |
|
November 01, 2026 - November 30, 2026
|
4 | 30 | $1,875 * |
|
December 01, 2026 - January 31, 2027
|
4 | 30 | $2,624 * |
|
February 01, 2027 - May 31, 2027
|
4 | 30 | $2,064 * |
|
June 01, 2027 - June 02, 2027
|
4 | 30 | $1,647 * |
|
June 03, 2027 - June 03, 2027
|
4 | 30 | $1,832 * |
|
June 04, 2027 - June 04, 2027
|
4 | 30 | $1,800 * |
|
June 05, 2027 - June 06, 2027
|
4 | 30 | $1,815 * |
|
June 07, 2027 - June 07, 2027
|
4 | 30 | $1,783 * |
|
June 08, 2027 - June 08, 2027
|
4 | 30 | $1,680 * |
|
June 09, 2027 - June 09, 2027
|
4 | 30 | $1,647 * |
|
June 10, 2027 - June 10, 2027
|
4 | 30 | $1,833 * |
|
June 11, 2027 - June 11, 2027
|
4 | 30 | $1,774 * |
|
June 12, 2027 - June 12, 2027
|
4 | 30 | $1,759 * |
|
June 13, 2027 - June 13, 2027
|
4 | 30 | $1,753 * |
|
June 14, 2027 - June 14, 2027
|
4 | 30 | $1,767 * |
|
June 15, 2027 - June 15, 2027
|
4 | 30 | $1,714 * |
|
June 16, 2027 - June 16, 2027
|
4 | 30 | $1,664 * |
|
June 17, 2027 - June 17, 2027
|
4 | 30 | $1,822 * |
|
June 18, 2027 - June 18, 2027
|
4 | 30 | $1,934 * |
|
June 19, 2027 - June 19, 2027
|
4 | 30 | $1,963 * |
|
June 20, 2027 - June 20, 2027
|
4 | 30 | $1,877 * |
|
June 21, 2027 - June 21, 2027
|
4 | 30 | $1,939 * |
|
June 22, 2027 - June 22, 2027
|
4 | 30 | $1,919 * |
|
June 23, 2027 - June 23, 2027
|
4 | 30 | $1,900 * |
|
June 24, 2027 - June 24, 2027
|
4 | 30 | $1,935 * |
|
June 25, 2027 - June 25, 2027
|
4 | 30 | $1,935 * |
|
June 26, 2027 - June 26, 2027
|
4 | 30 | $1,937 * |
|
June 27, 2027 - June 27, 2027
|
4 | 30 | $1,868 * |
|
June 28, 2027 - June 28, 2027
|
4 | 30 | $1,972 * |
|
June 29, 2027 - June 29, 2027
|
4 | 30 | $1,949 * |
|
June 30, 2027 - June 30, 2027
|
4 | 30 | $1,925 * |
|
July 01, 2027 - July 01, 2027
|
4 | 30 | $1,938 * |
|
July 02, 2027 - July 02, 2027
|
4 | 30 | $2,337 * |
|
July 03, 2027 - July 03, 2027
|
4 | 30 | $2,307 * |
|
July 04, 2027 - July 04, 2027
|
4 | 30 | $2,167 * |
|
July 05, 2027 - July 05, 2027
|
4 | 30 | $1,850 * |
|
July 06, 2027 - July 06, 2027
|
4 | 30 | $1,845 * |
|
July 07, 2027 - July 07, 2027
|
4 | 30 | $1,797 * |
|
July 08, 2027 - July 08, 2027
|
4 | 30 | $1,800 * |
|
July 09, 2027 - July 09, 2027
|
4 | 30 | $1,828 * |
|
July 10, 2027 - July 10, 2027
|
4 | 30 | $1,823 * |
|
July 11, 2027 - July 11, 2027
|
4 | 30 | $1,730 * |
|
July 12, 2027 - July 12, 2027
|
4 | 30 | $1,857 * |
|
July 13, 2027 - July 13, 2027
|
4 | 30 | $1,900 * |
|
July 14, 2027 - July 14, 2027
|
4 | 30 | $1,930 * |
|
July 15, 2027 - July 15, 2027
|
4 | 30 | $1,982 * |
|
July 16, 2027 - July 16, 2027
|
4 | 30 | $2,045 * |
|
July 17, 2027 - July 17, 2027
|
4 | 30 | $2,004 * |
|
July 18, 2027 - July 18, 2027
|
4 | 30 | $1,865 * |
|
July 19, 2027 - July 19, 2027
|
4 | 30 | $1,939 * |
|
July 20, 2027 - July 20, 2027
|
4 | 30 | $2,002 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $790 Mandatory mid-stay cleaning: $475 after 14 days and 28 days Service fee: $295 Utility deposit: $1,000 2% Booking fee | |||
Minimum Stay DetailsThe property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
