Ranch Beach House
United States / Hawaii / Oahu
Ranch Beach House is a hidden Hawaiian gem, just steps away from Kailua’s powder white sand beaches.
Overview
This property is offered as a monthly rental. Although full-month occupancy is not required, the monthly rate remains fixed and applies in full, regardless of the number of nights stayed, as prorated rates are not available.
Centrally located on one of Kailua’s most coveted loops, you will find its location ideally accessible to numerous cafés, boutiques and farmers’ markets. A well-manicured grass driveway welcomes you with a salty breeze and fragrant plumeria, hinting at the luxurious and easy-going lifestyle this Hawaiian home-away-from-home provides.
The private gated entrance leads you to a tropical landscaped and fully-fenced yard that grants you complete privacy. A spacious deck with an umbrella table and matching chaise lounges offers a tranquil place for you and your guests to dine and relax outdoors. Just inside the sliding glass doors, you’ll find your newly-constructed Oahu luxury rental home offering you every delight and amenity you could dream of.
Ranch Beach House features 2 bedrooms and 1.5 baths to accommodate up to 4 guests. The spacious primary bedroom has a beautiful garden view, split air conditioning and its own private entrance to the outdoor deck. A hallway bathroom is around the corner and offers double sinks, a shower and a bathtub. A guest bedroom is down the hall and features an en-suite half bath and split air conditioning as well. Just outside both of the bedrooms is a private outdoor shower that’s perfect for using as a second space for washing up.
The open-concept floor plan allows one to seamlessly traverse and entertain from the living, dining and kitchen areas. A private lanai off the living room creates an intimate space to relax or retreat to while the large deck off of the kitchen makes for a perfect gathering place to lounge or dine alfresco.
Quite possibly the most exciting aspect about Ranch Beach House is its location just steps away from Kailua Beach. Across the private lane, you’ll be delighted to find access to the most desirable area of the beach where daily walks, swims, surfs or paddles are simply too convenient to pass up. The ocean is truly your playground!
Known for its gorgeous stretch of white sand beaches and kid-friendly waters, Kailua Beach is 2.5 miles of crescent white sand beaches, turquoise waters and picturesque islands that are scattered along the horizon. Kailua Town is a quaint, yet lively beach town on Oahu's east shore. While the town itself is small, it’s home to numerous thriving cafes, bustling boutiques and highly-rated restaurants. It’s no wonder that this location is perfect for families who enjoy outdoor ocean sports, bike riding, exploring and healthy living.
Please note, Utility Fee of $500 per month will be charged for all stays of 21 days or more.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please inquire.
TA-129-806-1824-01
TMK 430130190000
Features
2 Bedrooms, 1.5 Bathrooms
Sleeps 4 People
Safe
Keypad
Wifi/Internet
Washer
Dryer
Shampoo
Linens
Dishwasher
Dishes Utensils
Stove
Toaster
Oven
Freezer
Blender
Toaster Oven
Coffee Maker
Refrigerator
Private Entrance
Parking space
Garden View
Lanai/Balcony
Outdoor Lighting
Private yard
Garden
Outdoor Shower
Ceiling fans
Smart TV
Satellite or Cable TV
Beach Towels
Beach Equipment Rentals Available ($)
Details
Bedroom Details
Bedroom 1: Master with Queen (1), First level, room on the right. Garden View, Split A/C.
Bedroom 2: Guest with Queen (1), First level, down the hall, shared bathroom. Split A/C., En-suite Half Bathroom
Bathroom Details
Bathroom 1: Hallway Bathroom
Bathroom 2: Guest Half Bathroom En-suite
Beach Details
Kailua Beach - 2 minutes
Castles Beach - 4 minutes
Beach equipment is available for rent at an additional cost
Location Details
Mid-Pacific Country Club - 6 minutes
Daniel K. Inouye International Airport - 25 minutes
Villa Notes
Non smoking
Sorry no pets
Please note, Utility Fee of $500 per month will be charged for all stays of 21 days or more.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 23, 2025 - June 07, 2025
| 2 | 30 | $278 * |
June 08, 2025 - June 15, 2025
| 2 | 30 | $333 * |
June 16, 2025 - July 08, 2025
| 2 | 30 | $389 * |
July 09, 2025 - July 09, 2025
| 2 | 30 | $449 * |
July 10, 2025 - July 10, 2025
| 2 | 30 | $394 * |
July 11, 2025 - July 11, 2025
| 2 | 30 | $431 * |
July 12, 2025 - July 12, 2025
| 2 | 30 | $436 * |
July 13, 2025 - July 13, 2025
| 2 | 30 | $434 * |
July 14, 2025 - July 14, 2025
| 2 | 30 | $457 * |
July 15, 2025 - July 15, 2025
| 2 | 30 | $513 * |
July 16, 2025 - July 17, 2025
| 2 | 30 | $470 * |
July 18, 2025 - July 18, 2025
| 2 | 30 | $482 * |
July 19, 2025 - July 19, 2025
| 2 | 30 | $484 * |
July 20, 2025 - July 20, 2025
| 2 | 30 | $482 * |
July 21, 2025 - July 21, 2025
| 2 | 30 | $468 * |
July 22, 2025 - July 22, 2025
| 2 | 30 | $427 * |
July 23, 2025 - July 23, 2025
| 2 | 30 | $432 * |
July 24, 2025 - July 24, 2025
| 2 | 30 | $470 * |
July 25, 2025 - July 25, 2025
| 2 | 30 | $483 * |
July 26, 2025 - July 26, 2025
| 2 | 30 | $486 * |
July 27, 2025 - July 27, 2025
| 2 | 30 | $476 * |
July 28, 2025 - July 28, 2025
| 2 | 30 | $522 * |
July 29, 2025 - July 29, 2025
| 2 | 30 | $528 * |
July 30, 2025 - July 30, 2025
| 2 | 30 | $548 * |
July 31, 2025 - September 01, 2025
| 2 | 30 | $444 * |
September 02, 2025 - November 17, 2025
| 2 | 30 | $333 * |
November 18, 2025 - November 19, 2025
| 2 | 30 | $389 * |
November 20, 2025 - November 20, 2025
| 2 | 30 | $397 * |
November 21, 2025 - November 21, 2025
| 2 | 30 | $451 * |
November 22, 2025 - November 22, 2025
| 2 | 30 | $491 * |
November 23, 2025 - November 23, 2025
| 2 | 30 | $534 * |
November 24, 2025 - November 24, 2025
| 2 | 30 | $567 * |
November 25, 2025 - November 25, 2025
| 2 | 30 | $556 * |
November 26, 2025 - November 26, 2025
| 2 | 30 | $588 * |
November 27, 2025 - November 27, 2025
| 2 | 30 | $549 * |
November 28, 2025 - November 28, 2025
| 2 | 30 | $578 * |
November 29, 2025 - November 29, 2025
| 2 | 30 | $461 * |
November 30, 2025 - December 01, 2025
| 2 | 30 | $389 * |
December 02, 2025 - December 15, 2025
| 2 | 30 | $370 * |
December 16, 2025 - January 05, 2026
| 2 | 30 | $556 * |
January 06, 2026 - March 15, 2026
| 2 | 30 | $370 * |
March 16, 2026 - April 15, 2026
| 2 | 30 | $444 * |
April 16, 2026 - June 15, 2026
| 2 | 30 | $333 * |
June 16, 2026 - September 01, 2026
| 2 | 30 | $444 * |
September 02, 2026 - October 31, 2026
| 2 | 30 | $333 * |
November 01, 2026 - November 10, 2026
| 2 | 30 | $440 * |
November 11, 2026 - November 11, 2026
| 2 | 30 | $467 * |
November 12, 2026 - November 12, 2026
| 2 | 30 | $514 * |
November 13, 2026 - November 13, 2026
| 2 | 30 | $516 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesDeparture cleaning fee: $425 plus tax Mid-stay cleaning after 10 days: $210 plus tax Service fee: $295 plus tax 2% Booking fee Please note, Utility Fee of $500 per month (2 bedrooms rented) or $1,000 per month (entire home rented) will be charged for all stays of 21 days or more. | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.