Champion Ridge Home
United States / Hawaii / The Big Island
This four bedroom resort home offers privacy and captivating views in a truly peaceful tropical setting.
Overview
In contemporary Hawaiian style architecture, this single level view home was designed to embrace the indoor/outdoor lifestyle associated with Hawaii......and the pleasant year round climate of warm days and temperate nights. Located on a lushly landscaped 1/2 acre property, the home enjoys a private setting and includes four separate buildings (main living area, primary suite, guest suites and service), all connected by covered breezeways and tropical landscaped pathways.
TA-133-681-1520-01
This property is a licensed short term vacation rental. STVR 19-362852
TMK: 680270130000
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 8 People
Mauna Lani Resort - Golf Course Access ($)
Wifi/Internet
Mauna Lani Resort - Tennis Court Access ($)
Mauna Lani Resort - Fitness Center ($)
Washer
Dryer
Iron
Hair Dryer
Essentials
Shampoo
Outdoor Shower
Linens
Rice Cooker
Toaster Oven
Blender
Refrigerator
Coffee Maker
Microwave
Dishwasher
Dishes Utensils
Stove
Toaster
Oven
Private yard
Private Entrance
Free Parking
Lanai/Balcony
Laptop Friendly
Lock Box
Security Camera
Safe
Satellite or Cable TV
Television
Stereo
Sonos Audio System
CD Player
DVD
Mauna Lani Resort - Shops ($)
Mauna Lani Resort - Bar ($)
Mauna Lani Resort - Restaurants ($)
Mauna Lani Resort - Grocery Store ($)
Beach Umbrella
Insulated Cooler Bag
Beach Chairs
Beach Towels
Beach Equipment Rentals Available ($)
Printer
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, Ceiling Fan, Lanai / Balcony, Mountain View, Pool View, Split AC, En-suite bathroom
Bedroom 2: King Bed, Ceiling Fan, Lanai / Balcony, Mountain View, Pool View, Split AC, En-suite bathroom
Bedroom 3: King Bed, Ceiling Fan, Lanai / Balcony, Mountain View, Pool View, Split AC, En-suite bathroom
Bedroom 4: Queen Bed, Ceiling Fan, Lanai / Balcony, Mountain View, Pool View, Split AC, En-suite bathroom
Beach Details
Approximately 5 minutes to the Mauna Lani Beach Club
Approximately 5 minutes to the 49 Black Sand Beach
15 Minutes to Lagoon Beach
Beach equipment rentals are available at an additional cost
Pool Details
Private swimming pool and hot tub
Staff and Services (at Additional Cost)
House Cleaning Optional
Chauffeur
Concierge
Massage
Private Chef
Location Details
Approximately 30 minutes to Kona International Airport
Approximately 2 hours to Hawaii Volcanoes National Park
15 Minutes to Dolphin Quest Hawaii
Villa Notes
Sorry, no pets
Non smoking
A car is recommended
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
December 13, 2025 - December 18, 2025
|
4 | 5 | $1,000 * |
|
December 19, 2025 - December 25, 2025
|
4 | 5 | $2,675 * |
|
December 29, 2025 - January 01, 2026
|
4 | 7 | $3,405 * |
|
January 02, 2026 - January 04, 2026
|
4 | 5 | $3,405 * |
|
February 09, 2026 - February 10, 2026
|
4 | 7 | $1,590 * |
|
February 23, 2026 - February 24, 2026
|
4 | 5 | $1,205 * |
|
April 11, 2026 - April 23, 2026
|
4 | 5 | $1,205 * |
|
April 26, 2026 - April 29, 2026
|
4 | 5 | $1,205 * |
|
May 10, 2026 - May 11, 2026
|
4 | 5 | $1,205 * |
|
August 16, 2026 - September 30, 2026
|
4 | 5 | $1,205 * |
|
October 24, 2026 - November 03, 2026
|
4 | 5 | $1,254 * |
|
December 06, 2026 - December 10, 2026
|
4 | 5 | $1,350 * |
|
December 20, 2026 - December 25, 2026
|
4 | 12 | $3,180 * |
|
December 27, 2026 - January 02, 2027
|
4 | 7 | $3,180 * |
|
January 03, 2027 - January 05, 2027
|
4 | 5 | $3,180 * |
|
January 11, 2027 - January 12, 2027
|
4 | 5 | $1,480 * |
|
February 10, 2027 - February 11, 2027
|
4 | 5 | $1,510 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $707 plus tax Mid stay cleaning after 14 nights: $707 plus tax Service fee: $295 2% Booking fee | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. From December 16 to 27th, minimum night stay is 7 nights. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
