Bluffs 4140
United States / Idaho / Sun Valley
This airy, modern condo sits near the Elkhorn Golf Course, less than 5 minutes from the family-friendly slopes of Dollar Mountain.
Overview
An open-concept living area welcomes guests hardwood floors, radiant heat and built-in furniture, including a charming window seat. A full-length sofa faces a large-screen 4K TV with Apple Streaming, mounted just above a wood-burning fireplace.
When you aren’t exploring the restaurants of downtown Ketchum, a built-in dining table and four stools just off the living area allow for sit-down meals. The fully equipped kitchen has new appliances and touches of home, including a French press coffee maker and electric tea kettle.
Ideal for a couple or small family, this condo has one private bedroom and a cozy alcove with bunk beds to comfortably sleep up to 2 adults and 2 children:
Primary Bedroom - Main Level
Queen Bed
This room, styled in modern lodge decor, has a built-in bed, full-length mirrored closet, and built-in nightstands. The bathroom serving this room has dual sinks and a combination shower/bathtub.
Bedroom 2- Main Level
Twin/Twin Bunk Bed
This room has custom, built-in bunk beds with private reading lamps and a full-length mirror. Guests of this room share the bathroom of the primary bedroom. Suitable for kids or teens only.
Outside, a small balcony, furnished with a wicker loveseat, overlooks the mountains. Enjoy spectacular, west-facing sunsets or relaxed mornings over coffee, surrounded by aspen trees.
A stackable washer and dryer adds convenience, keeping clothes toasty for new adventures.
As part of Elkhorn Village, guests enjoy access to on-site hot tubs, saunas, tennis courts, and the seasonal swimming pool. Take advantage of on-site parking to explore nearby hiking and biking trails, and the entertainment of downtown Ketchum, all less than 10 minutes away.
Features
2 Bedrooms, 1 Bathrooms
Sleeps 4 People
Free Wi-Fi
Dryer
Washer
Towels
Hair Dryer
Linens
Dishwasher
Microwave
Dining Area
Fully Equipped Kitchen
Coffee Maker
Electric Tea Kettle
Outdoor Furniture
Patio
Fire Extinguisher
Mountain View
Balcony
Central Heating
Fireplace - Wood
Parking Facilities On-Site
Apple TV
Flat Screen TV
Shared Outdoor Pool (unheated)
Shared Hot Tub
Details
Bedroom Details
Primary Bedroom - (Main Level) Queen Bed
Bedroom 2- (Main Level) Twin/Twin Bunk Bed
Bathroom Details
Guests share bathroom
Pool Details
Shared Outdoor Pool (unheated)
Location Details
Restaurants close by
Near the Elkhorn Golf Course
Less than 5 min away from the slopes of Dollar Mountain
10 minutes away from downtown Ketchum
Villa Notes
Pets Not Allowed
Smoking: Not Allowed
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
December 07, 2025 - December 11, 2025
|
2 | 3 | $150 * |
|
December 14, 2025 - December 16, 2025
|
2 | 3 | $150 * |
|
December 17, 2025 - December 18, 2025
|
2 | 7 | $200 * |
|
April 27, 2026 - April 28, 2026
|
2 | 3 | $150 * |
|
May 04, 2026 - May 05, 2026
|
2 | 3 | $150 * |
|
May 11, 2026 - May 12, 2026
|
2 | 3 | $150 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 05:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Please add 20% service fee for bookings with travel dates December 17, 2022 – January 2, 2023 and February 17 – February 25, 2023Housekeeping - Departure Clean: $200 plus tax Booking Fee: 5% plus tax Lodging Tax: 12% | |||
Security Deposit DetailsDamage Waiver: $165 plus tax | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
