































Jobaldo
Europe / Italy / Tuscany
Among the quaint villages nearby Florence, Panzano is one of the most famous.
Overview
Here are the best Chianti wineries renowned non just for the Chianti Classico but also for the super Tuscan wines. Panzano is located half-way between Florence and Siena. From every corner of these parts of the region, you can admire the typical landscape of undulated hills cultivated with orderly rows of vineyards. This town is also famous for its restaurants and its meat tradition. In September, the traditional Wine Festival takes place here, an event that enthusiasts cannot miss. Less than half a mile from the town, Villa Jobaldo is the perfect place to rent. Sip a glass of wine in the shade near the swimming pool, or enjoy the sunset from the terrace, you will never forget the feeling: Bellissimo!
The elegant interiors are decorated with great taste using a neutral muted palette as a stage for the beautiful furniture and objets d’art. Expensive and prestigious materials, combined with artisanal craftsmanship, create a soothing and inviting space. The eclectic style of the house is sophisticated but never uptight. The ground floor features a generous open space divided by arches where the seating area with a fireplace, a dining area, and a fully contemporary equipped kitchen share the bright floor. Stunning endless views of the typical Tuscan landscape can be enjoyed from every window. This space opens onto a furnished patio, ideal for alfresco meals. A guest bathroom is also available on this floor.
The villa offers spectacular views of the typical landscape from almost every angle. The generous panoramic terrace features a large table where to dine and a shaded lounge area where to relax. The private swimming pool is positioned on a manicured lawn and the sun deck is furnished with comfortable seating.
Villa Jobaldo is one of the villas inside the Panzano Estate. The 20-acre estate consists of three villas that can be rented together or separately, each with private outdoor space and pool. The three villas, together with Fleda and Erinda, are strategically positioned and designed to guarantee the guests’ privacy.
Features
7 Bedrooms, 7 Bathrooms
Sleeps 14 People
Wi-Fi
Sauna
Hair Dryer
Dishwasher
Ice maker
Fully equipped
Dedicated Parking Space
Fireplace
Heating
Al fresco dining
DVD player
Smart TV
Details
Bedroom Details
Bedroom 1 (Ground Floor): Queen bedroom with en-suite bathroom with showerBedroom 2 (Ground Floor): Queen bedroom with en-suite bathroom with Jacuzzi tub and shower
Bedroom 3 (Ground Floor): Queen bedroom with en-suite bathroom with shower, sauna and Jacuzzi tub
Bedroom 4 (First Floor): Queen bedroom with en-suite bathroom with shower
Bedroom 5 (First Floor): Queen bedroom with en-suite bathroom with shower
Bedroom 6 (First Floor): Queen bedroom with en-suite bathroom with shower
Bedroom 7 (First Floor): Queen bedroom with en-suite bathroom with shower
All bedrooms have A/C
Bathroom Details
Each bathroom is provided with a hairdryerPool Details
Private swimming pool (16 m x 6 m)Staff and Services
Final cleaningDaily housekeeping service 4 hours/day, 7 days a week
Mid-week linen change
Daily towels change
Breakfast set-up service – available 2 hours/day, 5 days a week (Sunday and Saturday excluded) – cost of food extra
Unlimited Wi-Fi Internet access (available indoor and outdoor)
Gardening and pool cleaning service
Staff and Services (at additional cost)
Extra housekeeping serviceCook services upon request
Cost of food and beverages
Personal laundry service
Location Details
Nearest Airport: Florence Peretola 55 minNearest serviced town: 3 min
Nearest major city: Siena 1 h, Florence 1 h
Villa Notes
Electricity, A/C, and water, are includedNon-smoking villa
Check-in: between 4:00 pm – 7:00 pm; Check-out: before/by 10:00 am
All extras must be paid in cash locally, prior to departure
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
June 25, 2022 - August 26, 2022
|
7 | 7 | $2424 * |
August 27, 2022 - October 07, 2022
|
7 | 7 | $2034 * |
October 08, 2022 - December 16, 2022
|
7 | 7 | $1646 * |
December 17, 2022 - January 06, 2023
|
7 | 7 | $1783 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 4:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Heating to be paid extra upon consumption, as per meter reading | |||
Security Deposit Details€1,500 Pre-collected | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.