Lavacchio
Europe / Italy Villas / Tuscany
This exceptionally beautiful property is located in a very quiet and spectacular position, just a few kilometers away from the lovely village of Montalcino.
Overview
The views from the house are outstanding taking in the Val d'Orcia and Crete Senesi, considered by many as the most beautiful areas of Tuscany. The property comprises both a large Tuscan stone-built farmhouse and a small guest house, and has recently been bought by a well-known Italian interior designer. Lavacchio has been restored and furnished to the same high standard as Fontanelle and was completed in 2000. This property is particularly spacious and well lighted.
Accommodations
Main House: Accommodates 10 Guests
Ground Floor
- Entrance hall
- Large dining room with fireplace and French windows opening onto the garden
- Spacious sitting room with French windows opening onto the garden
- Kitchen also opening onto the garden
- Double bedroom with four posted bed and en-suite bathroom
First Floor
- Sitting room
- Master bedroom with four posted bed and en-suite bathroom
- Double bedroom with en-suite bathroom
- Twin bedroom and double bedroom sharing an interconnecting bathroom
- Bathroom
All bedrooms on this floor have air-conditioning.
Guest House: Accommodates 8 Guests
Ground Floor
- Twin bedroom with en-suite bathroom
- 3 Double bedrooms with en-suite bathroom
License or registration number
052037LTN0040
Features
9 Bedrooms, 8 Bathrooms
Sleeps 18 People
Crib
Near Golf Course
Wi-Fi
Towels
Linens
Microwave
Well Equipped Kitchen
Dining Area
Fireplace
Enclosed Property
Garden
Patio
Outdoor Dining
Sun Loungers
Details
Bedroom Details
Bedroom 1 (Main House - Ground Floor): Double bedroom with four posted bed and en-suite bathroom
Bedroom 2 (Main House - First Floor): Master bedroom with four posted bed and en-suite bathroom
Bedroom 3 (Main House - First Floor): Double bedroom with en-suite bathroom
Bedrooms 4 & 5 (Main House - First Floor): Twin bedroom and double bedroom sharing an interconnecting bathroom
Bedroom 6 (Guest House): Twin bedroom with en-suite bathroom
Bedrooms 7-9 (Guest House): 3 Double bedrooms with en-suite bathroom
Bathroom Details
All bedrooms have a private bathroom
Pool Details
Swimming pool 15 x 6 m
Pool open from May 15 to September 30
Staff and Services
Bed linen and towels (weekly changed)
Final Cleaning
Cleaning service is included 15 hours
Location Details
Montalcino (nearest village with shops, PO): 12km
Siena: 60km
Grosseto (coast): 50km
Villa Notes
Animals are not allowed
Arrival time is on Saturday between 4 pm and 7 pm (after 8 pm a fee of € 50 is required and after 10 pm the fee is €100. Any late arrival has to be agreed in advance)
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 28, 2024 - December 24, 2024
Up to 10 Guests |
5 | 7 | $959 * |
September 28, 2024 - December 21, 2024
Up to 12 Guests |
6 | 7 | $959 * |
September 28, 2024 - December 21, 2024
Up to 14 Guests |
7 | 7 | $1,105 * |
September 28, 2024 - December 21, 2024
Up to 16 Guests |
8 | 7 | $1,265 * |
September 28, 2024 - December 21, 2024
Up to 18 Guests |
9 | 7 | $1,393 * |
December 21, 2024 - January 11, 2025
Christmas/ New Year's - Up to 10 Guests |
5 | 7 | $1,249 * |
December 21, 2024 - January 11, 2025
Christmas/ New Year's - Up to 12 Guests |
6 | 7 | $1,185 * |
December 21, 2024 - January 11, 2025
Christmas/ New Year's - Up to 14 Guests |
7 | 7 | $1,359 * |
December 21, 2024 - January 11, 2025
Christmas/ New Year's - Up to 16 Guests |
8 | 7 | $1,515 * |
December 21, 2024 - January 11, 2025
Christmas/ New Year's - Up to 18 Guests |
9 | 7 | $1,665 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Tourist tax (mandatory): €3.50 per person per day, minimum €1.00 per child per day to be paid locallyPlease add a 3% service charge to all rates. Heating is an additional cost | |||
Security Deposit Details€1,000 - Paid locally in cash | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.