
























Denton Cabin
United States / New Mexico / Taos Ski Valley
Cozy log cabin with wood stove near mountain stream
Overview
Due to COVID-19, area offerings (restaurants etc) and communal area amenities shared with other groups of guests (ie: pools, spas, club access etc) are possibly limited or unavailable until further notice. Contact a villa specialist for details.
This cabin is located just 1.5 miles above the base area, within walking distance to a mountain stream and ski return trail. With 3 bedrooms and 2 bathrooms, the unit sleeps up to 9 guests. The master bedroom features one king bed and a bathroom with a beautifully tiled walk-in shower. A second bedroom has a bunk with one twin and one queen, perfect for a small family. This bedroom also has a bathroom, which is equipped with a washer and dryer as well as a claw foot tub for relaxing after a long day of skiing. There is a third bedroom which offers a king bed and a twin with a trundle. For additional bedding, there is also a queen sized sleep sofa in the living area. Both the living room and master bedroom are equipped with Dish TVs for indoor entertainment. For your convenience, a washer and dryer with necessary supplies are available. Also, wood is supplied for a wood stove to make your Taos retreat even cozier. Because of area weather conditions, we highly recommend that guests bring a 4-wheel drive vehicle during the ski season (November-April). This home is pet friendly.
Features
3 Bedrooms, 2 Bathrooms
Sleeps 9 People
Dining area
Dryer
Washer
Central heating
Washing machine
Flat screen TV
Heating
Barbecue
Towels
Linens
Ice maker
Stove
Living room
Outdoor Grill
Laundry facilities
First aid kit
Dining room
Cable or satellite TV
Clothes Dryer
Shampoo
Free Wi-Fi
Fire extinguisher
Pets Allowed
Private Entrance
Fridge/freezer
WiFi Internet
Free parking
Wood Stove
Smoke detector
Parking Facilities On-Site
Walk to Slopes
Smoking: Not Allowed
Kitchen Utensils
Patio / Deck
Concierge
Family
Pets Considered
Four-Wheel Drive Required - Winter
Fireplace - Wood
Children: Welcome
Log Fire
Fully equipped kitchen
Coffee maker
Dishwasher
Microwave
Oven
Refrigerator
Toaster
Washer/dryer
Television
DVD player
Stereo
Hair Dryer
CD Player
Fireplace
Details
Bedroom Details
Bedroom 1: Master, King bedBedroom 2: Bunk with one twin and one queen
Bedroom 3: King bed and a twin with a trundle
Staff and Services
ConciergeVilla Notes
Dogs: Yes, for an additional feeChildren: Welcome
Four-Wheel Drive Required - Winter
Smoking: Not Allowed
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 07, 2022 - May 25, 2022
|
3 | 3 | $394 * |
May 26, 2022 - May 29, 2022
|
3 | 3 | $464 * |
May 30, 2022 - June 29, 2022
|
3 | 3 | $413 * |
June 30, 2022 - July 06, 2022
|
3 | 3 | $495 * |
July 07, 2022 - August 13, 2022
|
3 | 3 | $441 * |
August 14, 2022 - August 31, 2022
|
3 | 3 | $386 * |
September 01, 2022 - September 04, 2022
|
3 | 3 | $464 * |
September 05, 2022 - November 18, 2022
|
3 | 3 | $309 * |
November 19, 2022 - November 26, 2022
|
3 | 4 | $510 * |
November 27, 2022 - December 09, 2022
|
3 | 3 | $418 * |
December 10, 2022 - December 15, 2022
|
3 | 3 | $644 * |
December 16, 2022 - December 21, 2022
|
3 | 7 | $1039 * |
December 22, 2022 - January 02, 2023
|
3 | 7 | $1409 * |
January 03, 2023 - January 05, 2023
|
3 | 3 | $585 * |
January 06, 2023 - January 07, 2023
|
3 | 3 | $648 * |
January 08, 2023 - January 08, 2023
|
3 | 3 | $585 * |
January 09, 2023 - January 11, 2023
|
3 | 3 | $526 * |
January 12, 2023 - January 12, 2023
|
3 | 4 | $747 * |
January 13, 2023 - January 15, 2023
|
3 | 4 | $876 * |
January 16, 2023 - January 16, 2023
|
3 | 3 | $645 * |
January 17, 2023 - January 19, 2023
|
3 | 3 | $582 * |
January 20, 2023 - January 21, 2023
|
3 | 3 | $718 * |
January 22, 2023 - January 22, 2023
|
3 | 3 | $646 * |
January 23, 2023 - January 26, 2023
|
3 | 3 | $582 * |
January 27, 2023 - January 28, 2023
|
3 | 3 | $718 * |
January 29, 2023 - January 29, 2023
|
3 | 3 | $646 * |
January 30, 2023 - February 02, 2023
|
3 | 3 | $582 * |
February 03, 2023 - February 04, 2023
|
3 | 3 | $718 * |
February 05, 2023 - February 05, 2023
|
3 | 3 | $646 * |
February 06, 2023 - February 08, 2023
|
3 | 3 | $582 * |
February 09, 2023 - February 09, 2023
|
3 | 3 | $646 * |
February 10, 2023 - February 11, 2023
|
3 | 3 | $684 * |
February 12, 2023 - February 12, 2023
|
3 | 3 | $677 * |
February 13, 2023 - February 13, 2023
|
3 | 3 | $608 * |
February 14, 2023 - February 15, 2023
|
3 | 3 | $602 * |
February 16, 2023 - February 16, 2023
|
3 | 5 | $1277 * |
February 17, 2023 - February 19, 2023
|
3 | 5 | $1395 * |
February 20, 2023 - February 20, 2023
|
3 | 5 | $1095 * |
February 21, 2023 - February 22, 2023
|
3 | 3 | $910 * |
February 23, 2023 - February 23, 2023
|
3 | 3 | $956 * |
February 24, 2023 - February 25, 2023
|
3 | 3 | $1062 * |
February 26, 2023 - February 26, 2023
|
3 | 3 | $812 * |
February 27, 2023 - March 01, 2023
|
3 | 3 | $696 * |
March 02, 2023 - March 02, 2023
|
3 | 3 | $731 * |
March 03, 2023 - March 03, 2023
|
3 | 5 | $992 * |
March 04, 2023 - March 10, 2023
|
3 | 5 | $1110 * |
March 11, 2023 - March 18, 2023
|
3 | 5 | $1405 * |
March 19, 2023 - March 19, 2023
|
3 | 3 | $856 * |
March 20, 2023 - March 22, 2023
|
3 | 3 | $839 * |
March 23, 2023 - March 23, 2023
|
3 | 3 | $856 * |
March 24, 2023 - March 25, 2023
|
3 | 3 | $950 * |
March 26, 2023 - March 26, 2023
|
3 | 3 | $725 * |
March 27, 2023 - March 29, 2023
|
3 | 3 | $711 * |
March 30, 2023 - March 30, 2023
|
3 | 3 | $725 * |
March 31, 2023 - April 01, 2023
|
3 | 3 | $804 * |
April 02, 2023 - April 02, 2023
|
3 | 3 | $663 * |
April 03, 2023 - April 15, 2023
|
3 | 3 | $478 * |
April 16, 2023 - May 06, 2023
|
3 | 3 | $394 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 17:00 - Check out: 09:00 | |||
Tax Service Charge Details *Cleaning and Services Fee $99.00 Plus taxBooking Fee 6% Plus tax Lodging Tax 14.25% | |||
Security Deposit DetailsDamage Waiver Fee $50.00 Plus tax |
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.