































Can Luisa
Europe / Spain / Ibiza
This exclusive villa delivers urban luxury in one of the most prestigious neighborhoods around Ibiza town.
Overview
It is a recently constructed house located in the perfect spot for those looking to be close to Ibiza town, its port and all its attractions.
The villa was designed by the renowned architect Jaime Serra, aiming to deliver both form and functionality. The villa is spacious and bright with an abundance of natural light and has beautiful sea views. The interiors boast luxury and comfort, displaying pieces all around the house by several local and international designers and artists.
The villa is located on one of the main roads in the neighborhood of Cap Martinet, it is surrounded by some of Ibiza's top houses, home of many international celebrities and stars.
Accommodations
Living Areas
The living areas are bright, open-plan, stylishly designed and furnished.The large lounge area has open access to the pool and the main terrace thanks to the huge floor to ceiling sliding windows. It features an Apple/Satellite TV system and a sound system. Air conditioning and WiFi internet is available in every room of the house.
The open plan, modern, fully equipped kitchen has all top of the range equipment, it also features a breakfast bar, several fridges and a service area.
Outdoor Areas
The outdoor areas boast a swimming pool with several sundecks/terraces around it, a covered dining area with a built in BBQ area, an outdoor dining table for up to 10 guests and a beautiful garden with luscious lawns.
The large sun deck features a chill-out area and sun loungers for all guests. To the side of the house there is parking space for two cars. The property is fully enclosed, has private gates and an alarm system connected to a security office.
Features
5 Bedrooms, 4 Bathrooms
Sleeps 10 People
Fully Equipped Kitchen
Wi-Fi Access
Al Fresco Dining
Sound System
Alarm System
Apple TV
Satellite TV
Private Gate
Parking Facilities On-Site
Patio with Outdoor Furniture
Sun Deck
Close to the Beach
Flat Screen TV
Air Conditioning
Children Welcome
Internet
Private Pool
Ocean View
Kitchen Amenities
Property Amenities
Security Features
BBQ
Entertainment Amenities
Details
Bedroom Details
Bedroom 1 (Ground Floor): Master bedroom with large double bed, en-suite bathroom with shower and bathtub, air conditioning, direct access to the garden and the poolBedroom 2 (First Floor): Large double bed, en-suite bathroom with shower, air conditioning
Bedroom 3 (First Floor): Large double bed, en-suite bathroom with shower, air conditioning
Bedroom 4 (First Floor): Large double bed, air conditioning, shared bathroom (with shower) with bedroom 5
Bedroom 5 (First Floor): Large double bed, air conditioning, shared bathroom (with shower) with bedroom 4
Beach Details
The nearest beach is 3 kmPool Details
Private swimming poolStaff and Services
6 Hours housekeeping service per week (2 persons working 1 hour, 3 days per week)Location Details
Airport 13.3 kmIbiza town 3 km
Nearest restaurant 1.5 km
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 31, 2022 - April 29, 2023
|
5 | 0 | $1,730 * |
April 29, 2023 - May 27, 2023
|
5 | 0 | $1,968 * |
May 27, 2023 - June 03, 2023
|
5 | 0 | $2,204 * |
June 03, 2023 - June 24, 2023
|
5 | 0 | $2,679 * |
June 24, 2023 - July 01, 2023
|
5 | 0 | $2,916 * |
July 01, 2023 - August 26, 2023
|
5 | 0 | $3,201 * |
August 26, 2023 - September 02, 2023
|
5 | 0 | $2,916 * |
September 02, 2023 - September 30, 2023
|
5 | 0 | $2,679 * |
September 30, 2023 - November 04, 2023
|
5 | 0 | $2,204 * |
November 04, 2023 - December 30, 2023
|
5 | 0 | $1,968 * |
December 30, 2023 - April 27, 2024
|
5 | 0 | $1,730 * |
April 27, 2024 - May 25, 2024
|
5 | 0 | $1,968 * |
May 25, 2024 - June 01, 2024
|
5 | 0 | $2,204 * |
June 01, 2024 - June 22, 2024
|
5 | 0 | $2,679 * |
June 22, 2024 - June 29, 2024
|
5 | 0 | $2,916 * |
June 29, 2024 - August 24, 2024
|
5 | 0 | $3,201 * |
August 24, 2024 - August 31, 2024
|
5 | 0 | $2,916 * |
August 31, 2024 - September 28, 2024
|
5 | 0 | $2,679 * |
September 28, 2024 - November 02, 2024
|
5 | 0 | $2,204 * |
November 02, 2024 - December 28, 2024
|
5 | 0 | $1,968 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details€3,000 Pre-collected | |||
Minimum Stay Details7 Nights | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.