


















Casa Romero
Europe / Spain / Ibiza
Beautifully located on the southern coast of Ibiza near Es Cubells, this superb six-bedroom property with salt-water pool enjoys striking views over the beach of Salinas, Cala Jondal and the island of Formentera.
Overview
The villa is about a 10 minute drive to San Jose and Cala Jondal beach, and a further 10 minutes takes you to Ibiza Town.
Built on a 4,500 square meters plot which is fully enclosed with the added security of an electric gate, this substantial villa is south facing.
The living areas have been designed and furnished beautifully, the large lounge area boasts a luxurious sofa, satellite TV and audio chain.
The dining room is also spacious with wonderful views looking out onto the terrace and the sea beyond. There is a fully equipped modern kitchen with all modern appliances and a guest bathroom. All areas are fully air conditioned and have access to WiFi.
The property boasts a huge 200 square meter terrace leading to the infinity pool of 9 m x 4 m, private parking for four cars, an outdoor dining area, chill out area, and BBQ.
Features
6 Bedrooms, 6 Bathrooms
Sleeps 12 People
Patio with Outdoor Furniture
Al Fresco Dining
Pool Lounge Chairs
Private Electric Gate
Wi-Fi Access
Satellite TV
Fully Equipped Kitchen
Dishwasher
Close to the Beach
Private Parking
DVD Player
Daily Housekeeping
Private Salt-Water Infinity Pool
Private Terrace
Balcony
Flat Screen TV
Children Welcome
Internet
Private Pool
Kitchen Amenities
Property Amenities
Security Features
Entertainment Amenities
Housekeeping
Details
Bedroom Details
Bedrooms 1-3 (Ground Floor): 3 Double bedrooms, each with an en-suite bathroom with shower, air conditioning, TV, and DVD playerBedroom 4 (First Floor): Suite with king-size bed, dressing room, en-suite shower room, Jacuzzi tub and private terrace, air conditioning, TV, and DVD player
Bedroom 5 (First Floor): Suite with king-size bed, en-suite bathroom with shower, bath and terrace, air conditioning, TV, and DVD player
Bedroom 6 (First Floor): Suite with king-size bed, en-suite shower room, Jacuzzi tub and terrace, air conditioning, TV, and DVD player
Beach Details
10 Minute drive to San Jose and Cala Jondal beachPool Details
Private salt-water infinity pool 9 m x 4 mStaff and Services
Daily housekeeping serviceStaff and Services (at additional cost)
Chef serviceRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 31, 2022 - May 06, 2023
|
6 | 0 | $2,250 * |
May 06, 2023 - May 13, 2023
|
6 | 0 | $2,500 * |
May 13, 2023 - May 20, 2023
|
6 | 0 | $2,750 * |
May 20, 2023 - June 03, 2023
|
6 | 0 | $3,000 * |
June 03, 2023 - June 17, 2023
|
6 | 0 | $3,750 * |
June 17, 2023 - June 24, 2023
|
6 | 0 | $4,499 * |
June 24, 2023 - July 01, 2023
|
6 | 0 | $4,999 * |
July 01, 2023 - July 29, 2023
|
6 | 0 | $5,499 * |
July 29, 2023 - August 05, 2023
|
6 | 0 | $4,000 * |
August 05, 2023 - August 12, 2023
|
6 | 0 | $3,500 * |
August 12, 2023 - September 02, 2023
|
6 | 0 | $4,749 * |
September 02, 2023 - September 09, 2023
|
6 | 0 | $4,000 * |
September 09, 2023 - September 16, 2023
|
6 | 0 | $3,500 * |
September 16, 2023 - September 23, 2023
|
6 | 0 | $3,000 * |
September 23, 2023 - September 30, 2023
|
6 | 0 | $2,750 * |
September 30, 2023 - October 14, 2023
|
6 | 0 | $2,250 * |
October 14, 2023 - December 30, 2023
|
6 | 0 | $2,000 * |
December 30, 2023 - May 04, 2024
|
6 | 0 | $2,250 * |
May 04, 2024 - May 11, 2024
|
6 | 0 | $2,500 * |
May 11, 2024 - May 18, 2024
|
6 | 0 | $2,750 * |
May 18, 2024 - June 01, 2024
|
6 | 0 | $3,000 * |
June 01, 2024 - June 15, 2024
|
6 | 0 | $3,750 * |
June 15, 2024 - June 22, 2024
|
6 | 0 | $4,499 * |
June 22, 2024 - June 29, 2024
|
6 | 0 | $4,999 * |
June 29, 2024 - July 27, 2024
|
6 | 0 | $5,499 * |
July 27, 2024 - August 03, 2024
|
6 | 0 | $4,000 * |
August 03, 2024 - August 10, 2024
|
6 | 0 | $3,500 * |
August 10, 2024 - August 31, 2024
|
6 | 0 | $4,749 * |
August 31, 2024 - September 07, 2024
|
6 | 0 | $4,000 * |
September 07, 2024 - September 14, 2024
|
6 | 0 | $3,500 * |
September 14, 2024 - September 21, 2024
|
6 | 0 | $3,000 * |
September 21, 2024 - September 28, 2024
|
6 | 0 | $2,750 * |
September 28, 2024 - October 12, 2024
|
6 | 0 | $2,250 * |
October 12, 2024 - December 28, 2024
|
6 | 0 | $2,000 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details€4,500 Pre-collected | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.