



































Villa Alaior
Europe / Spain / Ibiza
This stunning, beautifully renovated villa located in Es Cubells is considered to be one of the island's top villas, it has amazing sea views and direct access to the sea.
Overview
Situated a few minutes from Es Cubells village, 10 minutes from San José and 25 minutes from Ibiza Town, this spectacular property is distributed over several levels and boasts amazing sea views from all the bedrooms. All 6 ensuite bedrooms have been furnished with no expense spared and elegantly decorated. For added security the property has an alarm and video surveillance system.
ACCOMMODATION
Indoors:
- Living areas with several lounge and dining areas
- Very modern fully equipped kitchen
- Master bedroom 1: Double bed, TV, air conditioning, WiFi and on the terraces, en-suite bathroom, jacuzzi, magnificent views
- Master bedroom 2: Double bed, TV, air conditioning, WiFi and on the terraces, en-suite bathroom, jacuzzi, magnificent views
- Bedroom 3: Double bed, TV, air conditioning, WiFi and on the terraces, en-suite bathroom, magnificent views
- Bedroom 4: Double bed, TV, air conditioning, WiFi and on the terraces, en-suite bathroom, magnificent views
- Bedroom 5: Double bed, TV, air conditioning, WiFi and on the terraces, en-suite bathroom, magnificent views
- Bedroom 6: Double bed, TV, air conditioning, WiFi and on the terraces, en-suite bathroom, magnificent views
Grounds:
Due to its excellent location, this luxury villa is extremely private, it also features a fantastic outdoor area with an infinity pool surrounded by single and double sun loungers, parking for 4 cars, plus several terraces, chill out areas and outdoor dining areas, also with amazing views.
DISTANCES
- Nearest bar: Es Cubells 1.5 km
- Nearest beach: Cala d'Hort 7 km
- Ibiza Airport: 14 km
Features
6 Bedrooms, 6 Bathrooms
Sleeps 12 People
Wi-Fi Access
Private Infinity Edge Pool
Near Ocean
Dining Area
Fully Equipped Kitchen
Parking
Al Fresco Dining
Pool Lounge Chairs
Balcony
Patio Area with Outdoor Furniture
Alarm
Security Cameras
Sound System
Flat Screen TV
Details
Bedroom Details
Bedrooms 1-6: Double bedrooms with en-suite bathrooms and air conditioning. 2 Bedrooms include a JacuzziBathroom Details
All bathrooms are en-suiteBeach Details
The nearest beach at Cala d'Hort 7 kmPool Details
Private infinity poolStaff and Services
Maid service included 6 times a week.Staff and Services (at Additional Cost)
Chef serviceLocation Details
The nearest bar at Es Cubells 1.5 kmAirport 14 km
Villa Notes
Check-in: From 4 pmCheck-out: 10 am
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 30, 2023 - December 30, 2023
|
6 | 0 | $3,795 * |
December 30, 2023 - May 18, 2024
|
6 | 0 | $3,795 * |
May 18, 2024 - May 25, 2024
|
6 | 0 | $4,261 * |
May 25, 2024 - June 08, 2024
|
6 | 0 | $5,426 * |
June 08, 2024 - June 15, 2024
|
6 | 0 | $5,893 * |
June 15, 2024 - June 22, 2024
|
6 | 0 | $6,359 * |
June 22, 2024 - June 29, 2024
|
6 | 0 | $6,824 * |
June 29, 2024 - August 17, 2024
|
6 | 0 | $8,223 * |
August 17, 2024 - August 24, 2024
|
6 | 0 | $7,524 * |
August 24, 2024 - August 31, 2024
|
6 | 0 | $7,058 * |
August 31, 2024 - September 07, 2024
|
6 | 0 | $5,893 * |
September 07, 2024 - September 14, 2024
|
6 | 0 | $5,194 * |
September 14, 2024 - September 21, 2024
|
6 | 0 | $4,261 * |
September 21, 2024 - September 28, 2024
|
6 | 0 | $4,029 * |
September 28, 2024 - December 28, 2024
|
6 | 0 | $3,795 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details£5,000 Pre-collected | |||
Minimum Stay Details7 Nights. | |||
Accidental Damage WaiverA $149 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.