


























Paraiso
Europe / Spain / Marbella
This exceptionally attractive beachfront villa enjoys the best situation in Marbella, with everything you may wish for literally on your doorstep! Relax on your roof terrace gazing at the shimmering Mediterranean sea, or just walk to the beach for a reinvigorating swim or along Marbella Golden Mile Promenade.
Overview
This prestigious situation is hard to beat. In fact, it is the most sought after in Marbella! Right next door to the famous Puente Romano Resort and with your own direct access to the best part of the Marbella Golden Mile promenade and beach. You cannot get closer to the beautiful Mediterranean Sea. This Villa has it all for the perfect holidays. Completely refurbished and decorated by Marbella’s internationally renowned interior designer Pedro Peña, this luxury 5-bedroom / 6-bathroom villa promises to provide an unforgettable holiday experience.
ACCOMMODATION
(All on one floor):
- Open plan living/ dining/ kitchen and breakfast areas, door to garden
- 3 Double bedrooms, en-suite bathrooms
- 2 Double/ twin bedrooms, en-suite bathrooms
- Bathroom
Grounds:
The villa has a beautifully manicured garden with its own private pool. There is a large covered terrace with an outside lounge for those that want to take a break from the sun and for those that prefer to enjoy it, there is the stunning roof terrace with an outdoor kitchen and bar and Chill Out lounge with exceptional views. The villa is gated.
LOCAL AREA
Furthermore, what is probably even best about this villa is that you have your own door to the beach and boulevard. Open this and find the best beach in Marbella in front of you as well as some of the best beach bars and restaurants! On top of that, being located right by Puente Romano you have the best restaurants, bars and nightclubs located just around the corner. Also, being located right in the middle it is just a short and most enjoyable walk to both Puerto Banús and the old town of Marbella. With that said, it is one of the few places in Marbella where the whole family can do what they want without having to use a car.
Features
5 Bedrooms, 6 Bathrooms
Sleeps 10 People
Near Golf Course
Wi-Fi Access
Hot Tub
Near Ocean
Wine Fridge
Fully Equipped Kitchen
Dining Area
Al Fresco Dining
Patio Area with Outdoor Furniture
Rooftop Terrace
Beach Access
Outdoor Kitchen
Gated Residence
Flat Screen TV
Details
Bedroom Details
5 Double bedrooms, each with en-suite bathroomsBeach Details
Direct access to the Marbella Golden Mile promenade and beachPool Details
Private poolStaff and Services (at Additional Cost)
Chef serviceRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 02, 2023 - September 30, 2023
|
5 | 0 | $5,704 * |
September 30, 2023 - November 04, 2023
|
5 | 0 | $4,594 * |
November 04, 2023 - December 16, 2023
|
5 | 0 | $3,485 * |
December 16, 2023 - December 30, 2023
|
5 | 0 | $5,038 * |
December 30, 2023 - January 06, 2024
|
5 | 0 | $5,038 * |
January 06, 2024 - March 30, 2024
|
5 | 0 | $3,485 * |
March 30, 2024 - May 25, 2024
|
5 | 0 | $4,594 * |
May 25, 2024 - June 29, 2024
|
5 | 0 | $5,704 * |
June 29, 2024 - August 31, 2024
|
5 | 0 | $7,923 * |
August 31, 2024 - September 28, 2024
|
5 | 0 | $5,704 * |
September 28, 2024 - November 02, 2024
|
5 | 0 | $4,594 * |
November 02, 2024 - December 14, 2024
|
5 | 0 | $3,485 * |
December 14, 2024 - December 28, 2024
|
5 | 0 | $5,038 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Pool heating available on request at £800 per week | |||
Security Deposit Details£15,000 Pre-collected | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.