Villa Kamila
Europe / Spain / Marbella
A chic, contemporary design with bright interiors and luxury features including a private heatable swimming pool within walking distance from the beach and the centre of San Pedro de Alcantara.
Overview
Accommodations
Ground Floor
- Open-plan kitchen/ breakfast area/ dining/ living area, TV, sliding doors to covered terrace with outdoor table and chairs, garden and pool
First Floor
- Bedroom 1: Double bed, en-suite bathroom, shower, free-standing bath, door to terrace
- Bedroom 2: Double bed, door to terrace
- Bedroom 3: Double bed, door to terrace
- 2 Bathrooms
Lower Ground Floor
- Cinema room, projector screen, sofa area
- Utility room, washer, dryer
- Bedroom 4: Twin beds, air conditioned
- Bedroom 5: Twin beds, air conditioned
- Shared bathroom
Grounds
- Manicured garden laid to lawn
- Rooftop terrace with outdoor shower, barbecue, kitchenette, dining table and comfortable lounge area
- Sea views
- Private swimming pool (Roman steps), sunbathing terrace with loungers
Features
5 Bedrooms, 4 Bathrooms
Sleeps 10 People
Elevator
Wi-Fi
Washer
Dryer
Projector Screen
Near Ocean
Dining Area
Terrace
Outdoor Shower
Outdoor Dining
Outdoor Furniture
TV
Details
Bedroom Details
Bedroom 1: Double bed, en-suite bathroom, shower, free-standing bath, door to terrace
Bedroom 2: Double bed, door to terrace
Bedroom 3: Double bed, door to terrace
Bedroom 4: Twin beds, air conditioned, shared bathroom
Bedroom 5: Twin beds, air conditioned, shared bathroom
Beach Details
Beach - 10 minute walk
Pool Details
Private swimming pool (Roman steps)
Pool heating available on request at £400 per week
Location Details
Near shops/restaurants
Golf - 10 minute drive
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 26, 2025 - December 12, 2025
|
5 | 7 | $1,047 * |
|
December 13, 2025 - December 26, 2025
|
5 | 7 | $1,688 * |
|
December 27, 2025 - January 02, 2026
|
5 | 7 | $1,688 * |
|
January 03, 2026 - February 20, 2026
|
5 | 7 | $1,047 * |
|
February 21, 2026 - February 27, 2026
|
5 | 7 | $1,047 * |
|
February 28, 2026 - March 27, 2026
|
5 | 7 | $1,175 * |
|
March 28, 2026 - April 10, 2026
|
5 | 7 | $1,688 * |
|
April 11, 2026 - April 24, 2026
|
5 | 7 | $1,303 * |
|
April 25, 2026 - May 29, 2026
|
5 | 7 | $1,430 * |
|
May 30, 2026 - June 26, 2026
|
5 | 7 | $1,688 * |
|
June 27, 2026 - September 04, 2026
|
5 | 7 | $2,200 * |
|
September 05, 2026 - October 02, 2026
|
5 | 7 | $1,430 * |
|
October 03, 2026 - October 30, 2026
|
5 | 7 | $1,303 * |
|
October 31, 2026 - December 11, 2026
|
5 | 7 | $1,047 * |
|
December 12, 2026 - January 02, 2027
|
5 | 7 | $1,688 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details£3,000 Pre-collected | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
