Villa Pink Flamingo
Europe / Spain / Marbella
A unique, enchanting setting among the hills of La Quinta region behind Marbella, for this stunning spa villa with breath-taking views over the valley and the Mediterranean sea, for the ultimate holiday on the Costa del Sol, just minutes' away from the beach.
Overview
With Marbella's exciting food scene and beach life just a few minutes away, this villa is your private wellness retreat while on vacation in the vibrant Costa del Sol. Guests can venture along a network of hiking trails and explore the natural surroundings or hire a kayak on the reservoir or play golf in one of the many golf clubs this region is so famous for. The luxury accommodation for 12 guests of this modern villa is arranged over three floors, each with long terraces elegantly furnished outdoor living in style.
Accommodations
Ground Floor
- Grand entrance hall
- Open plan living area, flat screen TV, gas fireplace, door to terrace, views
- Modern, fully equipped kitchen, dishwasher, washer and dryer, door to patio with outdoor dining facilities
- Guest W.C.
First Floor
- Bedroom 1: Master suite with double bed (180cm), walk in wardrobe and ensuite bathroom with shower cubicle
- Bedroom 2: Double bed (180cm) and ensuite shower room
- Bedroom 3: Double bed (180cm) and ensuite shower room
- Bedroom 4: Double bed (180cm) and ensuite bathroom with bath & shower
Lower Ground Floor
- Entertainment room with sofas, smart TV, Sonos sound system, pool table and bar area with glass ceiling to the pool above
- Spa area with hot tub, sauna, steam room and shower room with W.C.
- Gym area with running machines, stepper and loose weights
- Bedroom 5: Double bed (180cm)
- Bedroom 6: Twin beds (2 x 90cm)
- Shared shower room
Grounds
- Private, T-shaped infinity swimming pool (Roman steps) with sunbathing terrace and sun loungers
- Alfresco dining terraces and gas barbecue
- Shaded outdoor lounge areas
- Roof terrace with jacuzzi
- Terraced grounds with views
- Private parking in the garage
Features
6 Bedrooms, 6 Bathrooms
Sleeps 12 People
Near Golf Courses
Wi-Fi
Hot Tub
Sauna
Steam Room
Dryer
Washer
Near Ocean
Dishwasher
Fully Equipped Kitchen
Terrace
Outdoor Furniture
Al Fresco Dining
Private Parking
Garage
Outdoor Dining
Gas Fireplace
Game Tables
Sonos Sound System
Smart TV
Details
Bedroom Details
Bedroom 1 (First Floor): Master suite with double bed (180cm), walk in wardrobe and ensuite bathroom with shower cubicle
Bedroom 2 (First Floor): Double bed (180cm) and ensuite shower room
Bedroom 3 (First Floor): Double bed (180cm) and ensuite shower room
Bedroom 4 (First Floor) Double bed (180cm) and ensuite bathroom with bath & shower
Bedroom 5 (Lower Ground Floor): Double bed (180cm)
Bedroom 6 (Lower Ground Floor): Twin beds (2 x 90cm)
Bathroom Details
Six bathrooms
Beach Details
Near the beach
Pool Details
Private infinity pool
Hot Tub
Pool heating available on request at additional charge of £400 per week
Staff and Services
Maid service provided twice a week
Location Details
Near shops/restaurants
Near golf courses
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 08, 2025 - November 14, 2025
| 6 | 7 | $2,765 * |
|
November 15, 2025 - December 12, 2025
| 6 | 7 | $2,336 * |
|
December 13, 2025 - December 26, 2025
| 6 | 7 | $4,067 * |
|
December 27, 2025 - January 02, 2026
| 6 | 7 | $4,067 * |
|
January 03, 2026 - February 27, 2026
| 6 | 7 | $2,336 * |
|
February 28, 2026 - March 27, 2026
| 6 | 7 | $2,866 * |
|
March 28, 2026 - April 10, 2026
| 6 | 7 | $4,067 * |
|
April 11, 2026 - April 24, 2026
| 6 | 7 | $2,866 * |
|
April 25, 2026 - June 26, 2026
| 6 | 7 | $3,720 * |
|
June 27, 2026 - July 24, 2026
| 6 | 7 | $4,067 * |
|
July 25, 2026 - July 31, 2026
| 6 | 7 | $4,067 * |
|
August 01, 2026 - September 04, 2026
| 6 | 7 | $4,575 * |
|
September 05, 2026 - October 02, 2026
| 6 | 7 | $4,067 * |
|
October 03, 2026 - December 11, 2026
| 6 | 7 | $2,336 * |
|
December 12, 2026 - December 18, 2026
| 6 | 7 | $2,336 * |
|
December 19, 2026 - January 02, 2027
| 6 | 7 | $4,067 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Pool heating available on request at additional charge of £500 per week | |||
Security Deposit Details£6,000 Pre-collected | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.

