


















































La Siesta
Caribbean / St. Martin / St. Martin (French)
A five-bedroom villa with a wonderful, panoramic ocean view, looking out towards the island of Anguilla, the Bay of Marigot and St. Martin's coastline.
Overview
La Siesta is a Caribbean-style villa combining both comfort and elegance.
The central feature of this villa is a large pool with beach-style access surrounded by an extensive terrace with intimate seating areas and a glass-walled dining area. A spacious open-plan living area, attractively furnished in bright Caribbean colors, gives the whole interior an established air of tropical good taste.
Opening onto the pool terrace are three pleasantly furnished bedrooms with adjoining Mexican-tiled, colorful bathrooms. Two more bedrooms are to be found on the lower level enjoying views out onto the lush tropical gardens.
"La Siesta," as its name suggests, is the ideal setting to relax and unwind in Caribbean style. Just a few minutes walk to lovely Bay Rouge beach.
Features
5 Bedrooms, 5.5 Bathrooms
Sleeps 10 People
Handicap Access
Wi-Fi
Washer
Dryer
Iron
Fully Equipped
Microwave
Dishwasher
Refrigerator
Blender
Toaster
Ice Machine
Oven
Espresso Machine
Coffee Maker
Stove
Safe
DVD Player
iPod Dock
Satellite TV
CD Player
Beach Towels
Details
Bathroom Details
Four king bedroomsOne double bedroom
Pool Details
Swimming Pool: 28 feet x 15 feet; 5.3 feet deepStaff and Services
GardenerHousekeeper
Pool service
Concierge Service
Maintenance Service
Welcome basket on arrival (water, juice, coffee, cokes, beers, crackers, chips, cookies. The welcome basket will be adjusted according to the group, and a personalized bottle of rum "Ma Doudou" will be added for repeat guests)
Villa Notes
100% Villas Partnership program - guests will benefit from discounts and advantages at local shops and restaurant partners. Card will be in the welcome basketChild-friendly
Handicap access
Animals on site
Pets allowed
Airport pickup included
Available for special events
This villa is equipped with the Biogents Mosquitaire Box
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2023 - December 17, 2023
|
3 | 0 | $930 * |
April 15, 2023 - December 17, 2023
|
4 | 0 | $996 * |
April 15, 2023 - December 17, 2023
|
5 | 0 | $1,060 * |
December 18, 2023 - December 26, 2023
|
3 | 0 | $2,858 * |
December 18, 2023 - December 26, 2023
|
4 | 0 | $2,858 * |
December 18, 2023 - December 26, 2023
|
5 | 0 | $2,858 * |
December 27, 2023 - January 06, 2024
|
3 | 0 | $2,858 * |
December 27, 2023 - January 06, 2024
|
4 | 0 | $2,858 * |
December 27, 2023 - January 06, 2024
|
5 | 0 | $2,858 * |
January 08, 2024 - April 14, 2024
|
3 | 0 | $1,200 * |
January 08, 2024 - April 14, 2024
|
4 | 0 | $1,320 * |
January 08, 2024 - April 14, 2024
|
5 | 0 | $1,500 * |
April 15, 2024 - December 17, 2024
|
3 | 0 | $930 * |
April 15, 2024 - December 17, 2024
|
4 | 0 | $996 * |
April 15, 2024 - December 17, 2024
|
5 | 0 | $1,060 * |
December 18, 2024 - December 26, 2024
|
3 | 0 | $2,858 * |
December 18, 2024 - December 26, 2024
|
4 | 0 | $2,858 * |
December 18, 2024 - December 26, 2024
|
5 | 0 | $2,858 * |
December 27, 2024 - January 06, 2025
|
3 | 0 | $2,858 * |
December 27, 2024 - January 06, 2025
|
4 | 0 | $2,858 * |
December 27, 2024 - January 06, 2025
|
5 | 0 | $2,858 * |
January 08, 2025 - April 14, 2025
|
3 | 0 | $1,200 * |
January 08, 2025 - April 14, 2025
|
4 | 0 | $1,320 * |
January 08, 2025 - April 14, 2025
|
5 | 0 | $1,500 * |
April 15, 2025 - December 17, 2025
|
3 | 0 | $930 * |
April 15, 2025 - December 17, 2025
|
4 | 0 | $996 * |
April 15, 2025 - December 17, 2025
|
5 | 0 | $1,060 * |
December 18, 2025 - December 26, 2025
|
3 | 0 | $2,858 * |
December 18, 2025 - December 26, 2025
|
4 | 0 | $2,858 * |
December 18, 2025 - December 26, 2025
|
5 | 0 | $2,858 * |
December 27, 2025 - January 06, 2026
|
3 | 0 | $2,858 * |
December 27, 2025 - January 06, 2026
|
4 | 0 | $2,858 * |
December 27, 2025 - January 06, 2026
|
5 | 0 | $2,858 * |
January 08, 2026 - April 14, 2026
|
3 | 0 | $1,200 * |
January 08, 2026 - April 14, 2026
|
4 | 0 | $1,320 * |
January 08, 2026 - April 14, 2026
|
5 | 0 | $1,500 * |
April 15, 2026 - December 17, 2026
|
3 | 0 | $930 * |
April 15, 2026 - December 17, 2026
|
4 | 0 | $996 * |
April 15, 2026 - December 17, 2026
|
5 | 0 | $1,060 * |
December 18, 2026 - December 26, 2026
|
3 | 0 | $2,858 * |
December 18, 2026 - December 26, 2026
|
4 | 0 | $2,858 * |
December 18, 2026 - December 26, 2026
|
5 | 0 | $2,858 * |
December 27, 2026 - January 06, 2027
|
3 | 0 | $2,858 * |
December 27, 2026 - January 06, 2027
|
4 | 0 | $2,858 * |
December 27, 2026 - January 06, 2027
|
5 | 0 | $2,858 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 3:00 pm - Check out: 12:00 pm | |||
Tax Service Charge Details *Please add 10% tax to all rates. | |||
Security Deposit Details$1000 | |||
Minimum Stay Details6 nights minimum during low season; 7 nights minimum during high season; 12 nights minimum during festive | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
Explore more with a free rental car* when you reserve your St. Martin villa by June 4th, 2023.
Offer valid for new bookings made 04/14/23 – 06/04/23 for travel 04/14/23 – 12/15/24. Blackout dates apply. 7-night minimum stay required. Minimum spend of $5,000 applies. Applies to St. Martin only. Guest is responsible for gas, taxes, and insurance. Offer includes only the base rate of the rental car. Offer cannot be combined with other offers. Non-transferrable. No cash value. Offer based on availability and may not apply to all villas. Additional restrictions may apply; please call for full details. *Free rental car valuation is $300, based on an economy vehicle for 7 days and excluding taxes, fees, and insurance.
Calendar
Available
Available
On Hold
On Hold
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.