





























Le Cabanon
Caribbean / Turks & Caicos / Providenciales
Lush greenery, natural materials and minimalist design offer an unparalleled opportunity for relaxation.
Overview
Located in the private community of Silly Creek on the southwest coast of Providenciales in the Turks and Caicos Islands, Le Cabanon’s unshakeable design edges the waterfront with elegance. Designed by renowned architect Rick Joy, this three-bedroom family villa opens wide up to the sea, allowing natural light in and the crisp ocean breeze to roll through its contemporary concrete halls with tranquility.
Le Cabanon offers ample accommodation and is great for families. Each king-size bedroom is outfitted with an en-suite, and some enjoy alfresco showers and private terrace access with ocean views.
Take in the incredible views from the sunset deck while your private chef and butler cater to your every need at Le Cabanon. Sink into bespoke furnishings or take a dip in the heated pool before heading down to the boat dock to explore the coastline in a kayak.
Features
3 Bedrooms, 3 Bathrooms
Sleeps 6 People
Heated pool
SUP’s , double Kayak
Guest laundry facility
Luxury bathroom amenities
Fully Equipped Kitchen
Powder room
Outdoor shower and toilet
Sunset deck and boat dock
Mosquito misting system
Al Fresco Dining
Private Terrace
Safe
Nighttime security patrol
TV/Media room with smart TV
Music system in the living room
Details
Bedroom Details
PRINCIPAL SUITE 1: KING BEDEn-suite bathroom
Two stand-alone showers
Bathtub
Alfresco shower
Dual vanity
Walk-in closet
Safe
Desk
Private balcony
Ocean views
PRINCIPAL SUITE 2: KING BED
En-suite bathroom
Stand-alone rain shower
Bathtub
Alfresco rain shower
Dual vanity
Walk-in closet
Ocean views
BEDROOM 3: KING BED
En-suite bathroom
Stand-alone shower
Bathroom Details
All en-suitePool Details
Private heated poolStaff and Services
ButlerBeach butler service provided
Mid-week cleaning
Nighttime security patrol
Staff and Services (at Additional Cost)
Additional housekeepingChef
Food and beverage (cost plus 15%)
Activities and excursions
Events
Additional staff
Other transfers
Location Details
Located in the private community of Silly CreekVilla Notes
Sunset deck and boat dockMosquito misting system
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
August 12, 2023 - November 17, 2023
Fall |
3 | 4 | $1,950 * |
November 18, 2023 - November 25, 2023
Thanksgiving |
3 | 7 | $3,350 * |
November 26, 2023 - December 15, 2023
Winter |
3 | 4 | $2,950 * |
December 16, 2023 - December 25, 2023
Christmas |
3 | 10 | $4,500 * |
December 26, 2023 - January 05, 2024
New Year's |
3 | 10 | $5,950 * |
January 06, 2024 - February 16, 2024
|
3 | 5 | $2,950 * |
February 17, 2024 - March 02, 2024
President's Week |
3 | 5 | $3,350 * |
March 03, 2024 - April 06, 2024
Spring Break / Easter |
3 | 7 | $3,500 * |
April 07, 2024 - August 30, 2024
|
3 | 5 | $2,500 * |
August 31, 2024 - November 15, 2024
|
3 | 4 | $1,950 * |
November 16, 2024 - November 23, 2024
Thanksgiving |
3 | 7 | $3,350 * |
November 24, 2024 - December 17, 2024
|
3 | 4 | $2,950 * |
December 18, 2024 - December 25, 2024
Christmas |
3 | 10 | $4,500 * |
December 26, 2024 - January 06, 2025
New Year's |
3 | 10 | $5,950 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 12% government tax to all rates | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Villa information may change without notice and should be confirmed with our villa rental specialists.