Twin Palms
Caribbean / Turks & Caicos / Providenciales
A beachfront villa located on Providenciales’ south shore overlooking the turquoise Caicos Bay
Overview
Indulge in a slice of paradise at this beautiful 5-bedroom beachfront villa overlooking the stunning turquoise waters of the Caicos Banks.
With a seamless blend of transitional and modern design, this luxurious retreat offers a rejuvenating vacation experience for families or groups seeking privacy, comfort and unparalleled ocean views.
Features
5 Bedrooms, 4.5 Bathrooms
Sleeps 9 People
Wi-Fi Access
Gas-Heated Pool
Complimentary Non-Motorized Kayaks
Washer
Dryer
Premium L’Occitane Bathroom Amenities
Plush Luxury Bedding
Interior and Exterior Poolside Kitchen
Beachside Firepit with Seating
Beachside Hammocks
Outdoor Dining
Monitored Security System
Gated Entry
Safe
Interior and Exterior Sound System powered by Sonos
Cable TV
Details
Bedroom Details
Principal Suite: Ocean view, king size bed, ensuite bathroom, flat screen smart TV, A/C
Bedroom 2: Ocean view, king size bed, ensuite bathroom, flat screen smart TV, A/C
Bedroom 3: Ocean view, queen size bed, ensuite bathroom, flat screen smart TV, A/C
Bedroom 4: Ocean view, king size bed, ensuite bathroom, flat screen smart TV, A/C
Bedroom 5: Ocean view, 3 bunk beds, ensuite bathroom, A/C
Bathroom Details
All en suite
Beach Details
Beachfront property
Pool Details
Private pool
Staff and Services
Butler (The butler does not live in house. They come daily in the mornings at 8am. The butler offers a light housekeeping service in the morning, can prepare basic meals upon request, offer a selection of cocktails)
Daily Housekeeping
On-Call Concierge and Property Management Team
Staff and Services (at Additional Cost)
Chef Services Available at an additional rate upon request
Villa Notes
12 Guests (9 Adults max)
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 28, 2025 - December 18, 2025
|
5 | 5 | $3,146 * |
|
December 19, 2025 - January 04, 2026
Christmas/New Year's |
5 | 10 | $9,100 * |
|
January 05, 2026 - January 30, 2026
|
5 | 5 | $3,150 * |
|
January 31, 2026 - March 06, 2026
|
5 | 5 | $3,700 * |
|
March 07, 2026 - April 03, 2026
|
5 | 5 | $4,100 * |
|
April 04, 2026 - May 01, 2026
|
5 | 5 | $3,700 * |
|
May 02, 2026 - May 31, 2026
|
5 | 5 | $3,025 * |
|
June 01, 2026 - July 31, 2026
|
5 | 5 | $3,100 * |
|
August 01, 2026 - August 28, 2026
|
5 | 5 | $3,146 * |
|
August 29, 2026 - October 31, 2026
|
5 | 4 | $2,500 * |
|
November 01, 2026 - November 21, 2026
|
5 | 4 | $2,900 * |
|
November 22, 2026 - November 28, 2026
Thanksgiving |
5 | 6 | $4,235 * |
|
November 29, 2026 - December 19, 2026
|
5 | 5 | $3,146 * |
|
December 20, 2026 - December 27, 2026
Christmas |
5 | 7 | $7,000 * |
|
December 28, 2026 - January 04, 2027
New Year's |
5 | 7 | $10,000 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 12% government tax and 10% Service Charge to all rates. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
