



































Herdsman Cottage
United States / Virginia / Hot Springs
Elegant, historic cottage located just across from the Old Dairy Complex
Overview
Due to COVID-19, area offerings (restaurants etc) and communal area amenities shared with other groups of guests (ie: pools, spas, club access etc) are possibly limited or unavailable until further notice. Contact a villa specialist for details.
The historic renovation effort, completed in 2006, has created an easy and comfortable home away from home in the Herdsman Cottage. Sleeping six, this beautifully remodeled cottage has three bedrooms and two-and-a-half-bath, and accommodates guests with one king-sized bed, and two full beds. The master bedroom includes a fireplace and an en suite bathroom. There are flat screen TVs in the living room and both bedrooms upstairs. The cozy living room is complete with a fireplace, and the kitchen is fully-stocked to help make meal prep a breeze. Dine together at the six-person table and recount the day’s events. Relax on the back deck in one of the lounge chairs and admire the view of the rolling mountains. Guests have access to the Old Dairy Community Center located across the street which includes a seasonal outdoor pool, large indoor hot tub, and fitness room. Herdsman Cottage is conveniently located in close proximity to the area attractions, including the Milk House Market, the Jefferson Pools, and only a 10 minute drive to the Homestead Resort. For your convenience, the cottage includes a washer and dryer and free Wi-Fi. We encourage you to bring your four-legged friend, as dogs are accommodated for an additional fee.
Features
3 Bedrooms, 2.5 Bathrooms
Sleeps 6 People
Central heating
Flat screen TV
Heating
Fan
Free Wi-Fi
Shared Hot Tub
Fitness Room
Washer/dryer
Hair Dryer
Towels
Shampoo
Linens
Iron, Ironing Board
Fully equipped kitchen
Coffee maker
Dishwasher
Microwave
Oven
Refrigerator
Toaster
Ice maker
Stove
Kitchen Utensils
Tea Kettle
Fireplace
Dining area
Laundry facilities
Terrace with outdoor furniture
Parking Facilities On-Site
Fire extinguisher
Private Entrance
Smoke detector
Outdoor Grill
Game room
Shared Outdoor Pool (unheated)
Pets Considered
Details
Bedroom Details
Bedroom 1: King bedBedroom 2: Full bed
Bedroom 3: Full bed
Pool Details
Communal PoolStaff and Services
ConciergeVilla Notes
Dogs: Yes, for an additional feeSmoking: Not Allowed
Minimum Age Limit - Guests must be 21 years of age to rent this property.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
July 03, 2022 - August 29, 2022
|
3 | 4 | $474 * |
August 30, 2022 - September 13, 2022
|
3 | 3 | $411 * |
September 14, 2022 - September 29, 2022
|
3 | 2 | $366 * |
September 30, 2022 - October 03, 2022
|
3 | 2 | $474 * |
October 04, 2022 - October 06, 2022
|
3 | 2 | $366 * |
October 07, 2022 - October 08, 2022
|
3 | 2 | $474 * |
October 09, 2022 - October 13, 2022
|
3 | 2 | $366 * |
October 14, 2022 - October 15, 2022
|
3 | 2 | $474 * |
October 16, 2022 - October 20, 2022
|
3 | 2 | $366 * |
October 21, 2022 - October 22, 2022
|
3 | 2 | $411 * |
October 23, 2022 - November 22, 2022
|
3 | 4 | $366 * |
November 23, 2022 - November 26, 2022
|
3 | 4 | $526 * |
November 27, 2022 - December 15, 2022
|
3 | 2 | $314 * |
December 16, 2022 - December 31, 2022
|
3 | 4 | $526 * |
January 01, 2023 - January 05, 2023
|
3 | 2 | $313 * |
January 06, 2023 - January 07, 2023
|
3 | 2 | $347 * |
January 08, 2023 - January 12, 2023
|
3 | 2 | $313 * |
January 13, 2023 - January 15, 2023
|
3 | 2 | $347 * |
January 16, 2023 - January 19, 2023
|
3 | 2 | $313 * |
January 20, 2023 - January 21, 2023
|
3 | 2 | $347 * |
January 22, 2023 - January 26, 2023
|
3 | 2 | $313 * |
January 27, 2023 - January 28, 2023
|
3 | 2 | $347 * |
January 29, 2023 - February 02, 2023
|
3 | 2 | $313 * |
February 03, 2023 - February 04, 2023
|
3 | 2 | $347 * |
February 05, 2023 - February 09, 2023
|
3 | 2 | $313 * |
February 10, 2023 - February 12, 2023
|
3 | 2 | $347 * |
February 13, 2023 - February 16, 2023
|
3 | 2 | $313 * |
February 17, 2023 - February 18, 2023
|
3 | 3 | $347 * |
February 19, 2023 - February 23, 2023
|
3 | 3 | $313 * |
February 24, 2023 - February 25, 2023
|
3 | 2 | $347 * |
February 26, 2023 - March 25, 2023
|
3 | 2 | $330 * |
March 26, 2023 - April 08, 2023
|
3 | 2 | $383 * |
April 09, 2023 - May 06, 2023
|
3 | 2 | $432 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 17:00 - Check out: 09:00 | |||
Tax Service Charge Details *Cleaning Fee $175.00 Plus taxBooking Fee 5% Plus tax Lodging Tax 9.30% | |||
Security Deposit DetailsDamage Waiver Fee $50.00 Plus tax | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.