Geneva Retreat
United States / Washington / Bellingham
The Geneva Bungalow is located in a quiet neighborhood w/ access to Lake Whatcom at the end of the street!
Overview
The Geneva Bungalow is located in a quiet neighborhood w/ access to Lake Whatcom at the end of the street! 2 bedrooms on each end of the home offer privacy, furnished w/ everything needed to feel at home! Relax in the all day sun in the the beautiful fully fenced backyard. Pedal to Galbraith, walk to the lake or take a quick drive downtown to enjoy the best of Bellingham!
- Downtown: 12 min
- Whole Foods: 9 min
- BLI Airport: 18 min
- Galbraith Trailhead: 5 mins
- Mt. Baker Ski Area/Vancouver: 1.25 hr
Pets considered with approval, please inquire.
Features
2 Bedrooms, 2 Bathrooms
Sleeps 4 People
Private Entrance
Other Services Private Chef ($)
Wifi/Internet
Other Services Massage ($)
Dryer
Iron
Washer
Essentials
Shampoo
Hair Dryer
Extra Pillows And Blankets
Linens
Kitchen
Dishes Utensils
Refrigerator
Coffee Maker
Microwave
Dishwasher
Stove
Oven
Kitchen Basics
Dining Area
Private yard
Lake
Heating
Long Term Stays Allowed
Ceiling fans
Free Parking
Smoke Detector
Fire Extinguisher
First Aid Kit
Carbon Monoxide Detector
Television
House Cleaning Optional ($)
Pets Considered
Other Services Concierge ($)
Other Services Chauffeur ($)
Laptop Friendly
Details
Bedroom Details
Bedroom 1: Master with King (1), Window AC (2 portable window units), En-suite Bathroom, Best room for a crib
Bedroom 2: Guest with Twin (1), Portable AC unit
Bathroom Details
Primary Bathroom
Guest Bathroom
Staff and Services (at Additional Cost)
House Cleaning Optional
Chauffeur
Concierge
Massage
Private Chef
Location Details
Downtown: 12 min
Whole Foods: 9 min
BLI Airport: 18 min
Galbraith Trailhead: 5 mins
Mt. Baker Ski Area/Vancouver: 1.25 hr
Villa Notes
Pets considered
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
December 13, 2025 - December 20, 2025
|
2 | 2 | $150 * |
|
December 23, 2025 - January 01, 2026
|
2 | 4 | $369 * |
|
January 04, 2026 - January 09, 2026
|
2 | 2 | $150 * |
|
January 11, 2026 - January 14, 2026
|
2 | 2 | $150 * |
|
January 19, 2026 - January 20, 2026
|
2 | 2 | $150 * |
|
January 26, 2026 - January 29, 2026
|
2 | 2 | $150 * |
|
February 01, 2026 - February 05, 2026
|
2 | 2 | $150 * |
|
February 17, 2026 - February 18, 2026
|
2 | 2 | $150 * |
|
March 02, 2026 - March 04, 2026
|
2 | 2 | $150 * |
|
March 09, 2026 - March 10, 2026
|
2 | 2 | $150 * |
|
March 13, 2026 - March 14, 2026
|
2 | 2 | $225 * |
|
March 23, 2026 - March 24, 2026
|
2 | 2 | $150 * |
|
April 13, 2026 - April 14, 2026
|
2 | 2 | $189 * |
|
April 21, 2026 - April 22, 2026
|
2 | 2 | $185 * |
|
May 19, 2026 - May 20, 2026
|
2 | 2 | $195 * |
|
June 08, 2026 - June 09, 2026
|
2 | 2 | $210 * |
|
August 25, 2026 - August 26, 2026
|
2 | 2 | $292 * |
|
October 05, 2026 - October 06, 2026
|
2 | 2 | $250 * |
|
October 25, 2026 - October 27, 2026
|
2 | 2 | $225 * |
|
November 10, 2026 - November 11, 2026
|
2 | 2 | $229 * |
|
December 21, 2026 - December 22, 2026
|
2 | 7 | $187 * |
|
December 23, 2026 - December 26, 2026
|
2 | 7 | $240 * |
|
December 28, 2026 - December 29, 2026
|
2 | 7 | $210 * |
|
December 30, 2026 - January 02, 2027
|
2 | 7 | $260 * |
|
January 03, 2027 - January 06, 2027
|
2 | 2 | $170 * |
|
January 11, 2027 - January 13, 2027
|
2 | 2 | $150 * |
|
January 18, 2027 - January 20, 2027
|
2 | 2 | $150 * |
|
January 25, 2027 - January 27, 2027
|
2 | 2 | $150 * |
|
February 01, 2027 - February 03, 2027
|
2 | 2 | $150 * |
|
February 08, 2027 - February 10, 2027
|
2 | 2 | $150 * |
|
February 15, 2027 - February 17, 2027
|
2 | 2 | $150 * |
|
February 22, 2027 - February 24, 2027
|
2 | 2 | $150 * |
|
March 01, 2027 - March 03, 2027
|
2 | 2 | $150 * |
|
March 05, 2027 - March 06, 2027
|
2 | 3 | $185 * |
|
March 08, 2027 - March 10, 2027
|
2 | 2 | $150 * |
|
March 16, 2027 - March 17, 2027
|
2 | 2 | $219 * |
|
March 22, 2027 - March 23, 2027
|
2 | 2 | $150 * |
|
March 26, 2027 - March 27, 2027
|
2 | 3 | $205 * |
|
March 29, 2027 - March 30, 2027
|
2 | 2 | $150 * |
|
April 05, 2027 - April 06, 2027
|
2 | 2 | $154 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 7.97% tax to all ratesDeparture cleaning fee: $165.00 plus tax Mid-stay cleaning after 14 nights: $100.00 plus tax Service fee: $195 2% Booking fee | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
