Pompidou
Europe / France / Paris
Discover the charm of Paris right at the heart, situated on the border of the Marais and conveniently close to the Louvre and the Pinaud Modern Art Museum.
Overview
Enjoy easy access to taxis, parking, and public transportation, with three metro stations just a 2-minute walk away.
Indulge in the tranquility of your own Parisian oasis with this elegant 310m2 Gustav Eiffel apartment. This loft-style space spans three levels, featuring steel beams, floating passageways, artist murals, and a stunning full-height cathedral window, creating a modern yet warm ambiance. The apartment offers three air-conditioned double bedrooms and a fourth modular sleeping area with a double bed (available on request), accommodating up to 8 Guests.
Experience serenity with pops of foliage, including a 6-meter Japanese Ficus tree with cascading aerial roots. A linear terrace shaded by palm trees provides a perfect spot to relax and enjoy your morning cafe au lait. Take a leisurely stroll along the Seine, explore the Louvre, or retreat to one of the neighborhood's charming sidewalk cafes or restaurants for delightful wine and charcuterie.
Complete with its own gym and relaxation room, the apartment invites you to enjoy a workout, a yoga class, or simply unwind in the multi-jet massage shower or sauna after a day exploring the city.
Loved by individuals, couples and families of all ages - Pompidou and Montorgueil offer a unique and authentic Parisian experience that you will find welcoming and always treasure!
Included Services
- Housekeeping: 4 hours a week
- Bed Linen provided - changed weekly
- Bath towels & bathrobes provided
- Toiletries provided on arrival
- English Meet and greet
- Welcome basket with fruits, champagne, juice, mineral water
- Nespresso machine with coffee caps, assorted teas, coffees and hot chocolate
- Fresh orchids and floral decorations
- Free phone calls (domestic and international) to land lines and Nord American cell phones
- Staple goods
Local taxes ID: 7510201582418
Features
4 Bedrooms, 3 Bathrooms
Sleeps 8 People
Safe
Alarm
Toiletries
Gym
Sauna
Professional Kitchen
Details
Bedroom Details
Bedroom 1 - Queen size bed (160 cm), A/C, with en-suite bathroom with sunken bath and rain shower, powder room and WC
Bedroom 2 - Queen size bed (160 cm), A/C, and facing the bedroom a shower room with WC
Bedroom 3 (Modular - on Request Only): Queen size bed (180 cm) (convertible to office room)
Bedroom 4 - Queen size bed (160 cm), A/C and a shower room (converting to relaxation room)
Hairdryers and bathrobes are provided.
Staff and Services
Housekeeping 4 hours/week
Linen changed once a week
Bed linen, towels, bathrobes provided
Nespresso machine with coffee capsules, assorted teas, coffees and hot chocolate
Meet and greet (English/French speaking), concierge on call (Maxim)
Fresh orchids and floral decorations
Free phone calls (domestic and international) to land lines and North American cell phones
Cooking basics
Staff and Services (at Additional Cost)
Chef service
Door to door car rental service
Guide
Car service
Hair, face and body care
Gym coach
Yoga teacher
Massages or well-being treatment
Location Details
In the heart of Paris, Pompidou loft is located in the vibrant Quartier Montorgueil, on a pedestrian area, in a surprisingly calm haven right in center of Paris and only a short walk from the Louvre, the Marais, Jardin des Tuileries and close to the Pompidou centre. Quartier Montorgueil is also famous for its incredible fresh produce largest market: sea-food, cheeses, pastries, fruit and vegetables and wines. It also offers a wide range of welcoming restaurants, bars and cafés and young designer's shops and workshops.
Conveniently located between the following 2 subway stations both at a short walking distance
Metro station Reaumur Sebastopol : 4 minute walk
Metro station Etienne Marcel: 4 minute walk
Centre G. Pompidou : 10 minute walk (850 m)
Louvre Museum: 15 minute walk (1 km)
Orly International Airport: 55 minute drive (30 km)
Gare de Lyon TGV Station: 20 minute drive (4 km)
Gare du Nord TGV Station: 15 minute (2.6 km)
Roissy Charles de Gaulle International Airport: 50 minute drive (28 km)
Villa Notes
Child-friendly
Weddings are permitted
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
August 01, 2025 - September 29, 2025
| 4 | 4 | $2,340 * |
September 29, 2025 - October 07, 2025
| 4 | 3 | $3,960 * |
October 07, 2025 - January 20, 2026
| 4 | 3 | $2,340 * |
January 21, 2026 - February 01, 2026
| 4 | 3 | $3,960 * |
February 01, 2026 - March 03, 2026
| 4 | 3 | $2,340 * |
March 03, 2026 - March 11, 2026
| 4 | 3 | $3,960 * |
March 11, 2026 - April 01, 2026
| 4 | 3 | $2,340 * |
April 01, 2026 - June 15, 2026
| 4 | 4 | $3,300 * |
June 15, 2026 - August 01, 2026
| 4 | 5 | $3,960 * |
August 01, 2026 - September 29, 2026
| 4 | 4 | $3,300 * |
September 29, 2026 - October 07, 2026
| 4 | 3 | $3,960 * |
October 07, 2026 - January 21, 2027
| 4 | 3 | $2,340 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please be advised a security deposit will be collected at time of booking and returned after travel. The prices above are communicated per night according to the number of nights minimum. For shorter or longer stays, ask for a quotation. This can be more or less expensive than the expected prorated amount. | |||
Security Deposit Details€5,000 pre-collected | |||
Minimum Stay Details7 Nights. Minimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.